4J - AZERBAIJAN
QSOs MLT Points Score Category
I 4K9W 273 82 1158 94956 SOMB
I 4K8M 80 27 326 8802 SOSB40
4O - MONTENEGRO
QSOs MLT Points Score Category
I 4O4A 121 32 240 7680 SOMB
4X - ISRAEL
QSOs MLT Points Score Category
I 4X0A 150 20 262 5240 SOSB20
II 4Z5MV 31 26 160 4160 SOSB20
I 4Z5TK 157 49 648 31752 SOSB40
4Z5ST CHECKLOG
5B - CYPRUS
QSOs MLT Points Score Category
I 5B4AIF 895 76 1412 107312 SOSB20
9A - CROATIA
QSOs MLT Points Score Category
I 9A3VM 987 174 2402 417948 SOMB
II 9A2TN 460 119 1191 141729 SOMB
III 9A2EY 180 81 574 46494 SOMB
4 9A2QF/P 153 62 487 30194 SOMB
5 9A3SM 100 57 425 24225 SOMB
6 9A6KTB 50 31 154 4774 SOMB
7 9A5SM 32 20 176 3520 SOMB
8 9A6ZT 20 19 142 2698 SOMB
9 9A1DL 32 23 103 2369 SOMB
10 9A7KDT 25 19 99 1881 SOMB
11 9A3XV 24 13 62 806 SOMB
I 9A7T 631 85 1634 138890 SOSB40
II 9A4W 123 43 368 15824 SOSB40
III 9A4MF 111 39 325 12675 SOSB40
4 9A9L 27 21 186 3906 SOSB40
5 9A4TT 22 20 162 3240 SOSB40
6 9A7W 25 17 178 3026 SOSB40
I 9A50KDE 398 65 1092 70980 SOSB80
II 9A1BM 143 46 446 20516 SOSB80
III 9A3ND 18 15 127 1905 SOSB80
9K - KUWAIT
Category
9K2/DL3XD CHECKLOG
CN - MOROCCO
QSOs MLT Points Score Category
I CN8YE 41 24 154 3696 SOSB20
CT - PORTUGAL
QSOs MLT Points Score Category
I CT1ILT 254 76 633 48108 SOMB
I CT/LZ3ND 114 40 322 12880 SOSB20
DL - GERMANY
QSOs MLT Points Score Category
I DL5RBR 600 172 1823 313556 SOMB
II DA0YFD 545 162 1622 262764 SOMB
III DL1NKS 424 145 1407 204015 SOMB
4 DL5ASE 430 136 1335 181560 SOMB
5 DL9ABM 250 112 939 105168 SOMB
6 DL3YM 250 106 784 83104 SOMB
7 DL1RTS 223 100 693 69300 SOMB
8 DM50KWF 195 87 658 57246 SOMB
9 DJ7AT 219 87 651 56637 SOMB
10 DL1SCH 220 83 640 53120 SOMB
11 DL5SVB 206 82 573 46986 SOMB
12 DM3PKK 165 83 535 44405 SOMB
13 DL3KVR 150 76 583 44308 SOMB
14 DK7ZH 139 81 477 38637 SOMB
15 DL7ULM 127 83 425 35275 SOMB
16 DP50IPA 135 61 438 26718 SOMB
17 DL9CW 130 66 390 25740 SOMB
18 DL5MC 71 49 451 22099 SOMB
19 DM2RN 100 60 315 18900 SOMB
20 DL6RCD 100 47 299 14053 SOMB
21 DL4ALI 58 41 342 14022 SOMB
22 DG0CC 114 46 282 12972 SOMB
23 DL5SWB 70 45 238 10710 SOMB
24 DL8UAA 53 36 249 8964 SOMB
25 DF8UO 54 35 235 8225 SOMB
26 DG2UA 78 37 209 7733 SOMB
27 DL4SUN 51 41 165 6765 SOMB
28 DL1AKU 48 32 175 5600 SOMB
29 DL3NCS 56 36 153 5508 SOMB
30 DK7AN 41 35 154 5390 SOMB
31 DJ3GE 55 40 132 5280 SOMB
32 DJ1HA 32 24 208 4992 SOMB
33 DK4VY 59 31 152 4712 SOMB
34 DL7FA 57 28 149 4172 SOMB
35 DL8UAT 42 27 133 3591 SOMB
36 DG8VE 50 26 116 3016 SOMB
37 DK4WF 21 20 102 2040 SOMB
38 DL8UVG 40 19 96 1824 SOMB
39 DJ5QK 36 20 79 1580 SOMB
40 DL4VQ 29 15 71 1065 SOMB
41 DD1MAT 9 7 33 231 SOMB
I DK2FG 288 70 992 69440 SOSB20
II DK3KD 269 59 964 56876 SOSB20
III DL1CW 188 51 616 31416 SOSB20
4 DL2KDW 154 48 514 24672 SOSB20
5 DF1IAQ 137 45 448 20160 SOSB20
6 DH0GDS 57 30 237 7110 SOSB20
7 DJ0SP 70 28 245 6860 SOSB20
8 DL5YM 114 22 276 6072 SOSB20
9 DL2MIH 49 20 154 3080 SOSB20
10 DH8MS 36 14 81 1134 SOSB20
11 DL7LZ 16 10 45 450 SOSB20
12 DG7MAQ 6 4 15 60 SOSB20
13 DL0ERF 3 2 16 32 SOSB20
I DL6KWN 300 66 871 57486 SOSB40
II DF7GG 290 64 891 57024 SOSB40
III DF0SX 208 53 631 33443 SOSB40
4 DL7CK 110 44 377 16588 SOSB40
5 DL1LOD 86 37 255 9435 SOSB40
6 DL7GEM 44 20 131 2620 SOSB40
I DL1A 245 60 586 35160 SOSB80
II DL3ZAI 92 44 324 14256 SOSB80
III DO1CS 10 5 17 85 SOSB80
DL7DZ CHECKLOG
DJ3RA CHECKLOG
DL5MHR CHECKLOG
DL4RAT CHECKLOG
DL8STW CHECKLOG
DF5WN CHECKLOG
DC2CT CHECKLOG
DB1LI CHECKLOG
DG6PY/P CHECKLOG
DL4DZL CHECKLOG
E7 - BOSNIA-HERZEGOVINA
QSOs MLT Points Score Category
I T93R 103 42 290 12180 SOMB
EA - SPAIN
QSOs MLT Points Score Category
I EA5YU 545 150 1638 245700 SOMB
II EA1BLX 320 100 888 88800 SOMB
III EA5CP 244 81 779 63099 SOMB
4 EA5FQ 208 72 591 42552 SOMB
5 EB3FLY 125 71 458 32518 SOMB
6 EA5RS 136 50 430 21500 SOMB
7 AN5CNK 70 44 233 10252 SOMB
8 EA7OR 88 48 212 10176 SOMB
9 EC2AWD 64 40 247 9880 SOMB
10 EA4CS/P 42 24 117 2808 SOMB
I EA4BF 238 62 749 46438 SOSB20
II EA3ESJ 166 63 643 40509 SOSB20
III EA3FHP 110 54 566 30564 SOSB20
4 EA3NA 90 47 381 17907 SOSB20
5 EB2CYQ 59 38 234 8892 SOSB20
6 EA5CZM 23 13 64 832 SOSB20
7 EA3BOX 248 54 652 35208 SOSB40
I EB3EPR 54 19 98 1862 SOSB40
II EA7HE 21 12 44 528 SOSB40
III EA4EPE 51 5 11 55 SOSB40
EA1OS CHECKLOG
EA5/DG9NED CHECKLOG
EA2CE CHECKLOG
EB3GIH CHECKLOG
EA8 - CANARY ISLANDS
QSOs MLT Points Score Category
I EA8MQ 305 108 1091 117828 SOMB
I EA8AVK 234 61 897 54717 SOSB20
EI - IRELAND
QSOs MLT Points Score Category
I EI9FVB 87 49 322 15778 SOMB
EK - ARMENIA
QSOs MLT Points Score Category
I EK6LP 111 52 428 22256 SOMB
ER - MOLDOVA
QSOs MLT Points Score Category
I ER5DX 212 75 533 39975 SOMB
II ER1ZZ 16 10 47 470 SOMB
I ER1RR 268 58 966 56028 SOSB80
ES - ESTONIA
QSOs MLT Points Score Category
I ES5DB 301 102 1010 103020 SOMB
I ES1LS 147 53 518 27454 SOSB40
II ES4MM 202 38 358 13604 SOSB40
EU - BELARUS
QSOs MLT Points Score Category
I EW8WW 485 119 1093 130067 MOMB
I EW8KY 750 156 2126 331656 SOMB
I EU1AI 13 10 60 600 SOSB15
I EW6AF 348 56 765 42840 SOSB20
II EU8RZ 229 46 458 21068 SOSB20
III EW6DX 136 42 394 16548 SOSB20
4 EU6AA 115 35 303 10605 SOSB20
I EW8DX 305 65 975 63375 SOSB80
II EW2EG 114 40 398 15920 SOSB80
F - FRANCE
QSOs MLT Points Score Category
I F5IN 763 206 2384 491104 SOMB
II F5UKL 339 102 1039 105978 SOMB
III F6HIA 281 98 1055 103390 SOMB
4 F5VHY 323 102 967 98634 SOMB
5 F5BBD 232 90 737 66330 SOMB
6 F5PAL 202 86 605 52030 SOMB
7 F6DRP 170 73 658 48034 SOMB
8 F6GCI 114 57 403 22971 SOMB
9 F4EVR 82 53 333 17649 SOMB
I F4DBJ 181 60 631 37860 SOSB20
II F4BKV 35 31 199 6169 SOSB20
III F2RO 41 26 201 5226 SOSB20
4 F5MMF 32 23 156 3588 SOSB20
5 F6DKI 7 6 48 288 SOSB20
F1EPQ CHECKLOG
F6GQO CHECKLOG
G - ENGLAND
QSOs MLT Points Score Category
I G4RFR 562 166 1785 296310 MOMB
I G0MTN 398 118 1214 143252 SOMB
II G3GLL 229 92 722 66424 SOMB
III M0RYB 200 74 704 52096 SOMB
4 G3VQO 167 79 591 46689 SOMB
5 G8MIA 149 67 513 34371 SOMB
6 G0OKF 100 47 272 12784 SOMB
7 G3MPB 53 35 277 9695 SOMB
8 G8ZRE 60 38 241 9158 SOMB
9 G4ZIB 32 28 237 6636 SOMB
10 M5FUN 66 37 179 6623 SOMB
11 2E0PLA 51 28 164 4592 SOMB
12 G7RTI 33 27 149 4023 SOMB
13 G4LMW 36 27 109 2943 SOMB
14 G4EZR 31 24 107 2568 SOMB
15 G3UD 31 22 89 1958 SOMB
16 2E0CNL 25 19 85 1615 SOMB
17 G3PLP 9 9 72 648 SOMB
I G3ZRJ 12 9 41 369 SOSB20
II 2E0VDS 4 4 32 128 SOSB20
III G6CSY 21 17 68 1156 SOSB40
G3ZQQ CHECKLOG
G4MUL CHECKLOG
G1UNQ CHECKLOG
G0AZE CHECKLOG
G1IKL CHECKLOG
2E0OCC CHECKLOG
GI - NORTHERN IRELAND
QSOs MLT Points Score Category
I GI4AAM 69 35 240 8400 SOMB
GM - SCOTLAND
QSOs MLT Points Score Category
I MM0YEC 150 70 467 32690 SOMB
I GM3YOR 22 15 113 1695 SOSB20
GU - GUERNSEY
QSOs MLT Points Score Category
I MU0FAL 259 93 826 76818 SOMB
II MU0GSY 95 51 320 16320 SOMB
GW - WALES
Category
GW4BKG CHECKLOG
HA - HUNGARY
QSOs MLT Points Score Category
I HA3OD 400 114 1109 126426 SOMB
II HA4YF 336 106 1026 108756 SOMB
III HG8C 350 100 928 92800 SOMB
4 HA7LW 252 76 695 52820 SOMB
5 HA805BA 60 28 105 2940 SOMB
I HA8TP 198 35 483 16905 SOSB20
I HA3MU 340 61 929 56669 SOSB40
II HA1TI 285 60 850 51000 SOSB40
III HA2MN 145 37 332 12284 SOSB40
4 HA808WP 91 32 190 6080 SOSB40
HA4FY CHECKLOG
HA5FA CHECKLOG
HA6NN CHECKLOG
HA5AZZ CHECKLOG
HB - SWITZERLAND
QSOs MLT Points Score Category
I HB9CVQ 637 161 1923 309603 SOMB
I HB9APJ 145 41 411 16851 SOSB20
II HB9CRV 23 10 54 540 SOSB20
I HB9TQP 3 2 10 20 SOSB40
HK - COLOMBIA
QSOs MLT Points Score Category
I HK3JJH 333 32 246 7872 SOSB20
HS - THAILAND
QSOs MLT Points Score Category
I HS0AC 168 50 575 28750 SOMB
I - ITALY
QSOs MLT Points Score Category
I IT9RZU 492 145 1604 232580 SOMB
II IZ3DBA 455 142 1439 204338 SOMB
III I2AZ 424 106 1306 138436 SOMB
4 IW2MZX 254 117 879 102843 SOMB
5 IW0HLZ 241 98 836 81928 SOMB
6 I0ZUT 174 83 560 46480 SOMB
7 IK2CZQ 160 74 534 39516 SOMB
8 IZ1HIV 184 64 579 37056 SOMB
9 I6FDJ 151 60 516 30960 SOMB
10 IK8PLE 65 44 215 9460 SOMB
11 IK2IKW 54 27 148 3996 SOMB
12 IZ3KMY 33 24 125 3000 SOMB
13 IK4XQT 15 15 51 765 SOMB
14 IK0VWH 21 13 52 676 SOMB
15 IZ2CSX 10 9 54 486 SOMB
16 IZ0MQN 35 9 23 207 SOMB
I IZ8CCW 25 10 54 540 SOSB15
I IK2HDF 409 67 1267 84889 SOSB20
II IZ8GNR 103 40 290 11600 SOSB20
III I0TIC 49 25 126 3150 SOSB20
4 IZ8MNQ 31 14 28 392 SOSB20
5 IV3AZV 97 36 294 10584 SOSB40
6 IZ8GCB 70 27 190 5130 SOSB40
7 IZ0FVD 87 30 166 4980 SOSB40
8 I3VAD 18 17 132 2244 SOSB40
I IZ5GRS 32 20 93 1860 SOSB80
I2CZQ CHECKLOG
I0/YO7LKW CHECKLOG
IN3FHE CHECKLOG
IS - SARDINIA
QSOs MLT Points Score Category
I IS0/IT9VDQ 83 36 296 10656 SOSB20
JA - JAPAN
QSOs MLT Points Score Category
I JA2XYO 315 91 1099 100009 SOMB
II JR2PMT 40 26 168 4368 SOMB
III JA3JM 36 15 95 1425 SOMB
4 JH1HYC 15 11 49 539 SOMB
I JH3AIU 168 43 550 23650 SOSB20
II JE2UFF 141 44 519 22836 SOSB20
III JA6DIJ 124 43 475 20425 SOSB20
4 JR0HYT/1 80 22 193 4246 SOSB20
5 JA3UWB 25 18 98 1764 SOSB20
6 JA1CPZ 20 12 60 720 SOSB20
7 JG2REJ 7 7 30 210 SOSB20
8 JL3MCM 10 6 34 204 SOSB20
9 JK1LUY 4 3 20 60 SOSB20
I JA6BZI 73 35 287 10045 SOSB40
II JA6SRB 16 11 58 638 SOSB40
III JS1NDM 4 3 16 48 SOSB40
4 JF2FIU 1 1 8 8 SOSB40
K - U.S.A.
QSOs MLT Points Score Category
I N2YO 904 183 2844 520452 SOMB
II W1UE 786 189 2614 494046 SOMB
III K1LZ 794 174 2227 387498 SOMB
4 AA3B 525 149 1942 289358 SOMB
5 K3ZO 611 149 1918 285782 SOMB
6 K3WW 370 117 1367 159939 SOMB
7 WJ9B 420 99 1333 131967 SOMB
8 K4BAI 441 95 1035 98325 SOMB
9 K1ZZ 182 81 757 61317 SOMB
10 N4CW/1 140 69 573 39537 SOMB
11 WK2G 146 62 496 30752 SOMB
12 K3FN 115 60 464 27840 SOMB
13 WA3AAN 96 53 340 18020 SOMB
14 W6UB 83 46 325 14950 SOMB
15 W1EBI 75 46 321 14766 SOMB
16 K4DJ 61 48 293 14064 SOMB
17 N3UA 63 35 226 7910 SOMB
18 W3KL 51 33 219 7227 SOMB
19 NB4M 71 32 205 6560 SOMB
20 N9CO 35 22 124 2728 SOMB
21 AF4OX 23 16 104 1664 SOMB
22 N1NN 26 15 76 1140 SOMB
23 N1WQ 21 15 60 900 SOMB
24 K4DZR 13 12 60 720 SOMB
25 AA5JG 18 12 40 480 SOMB
I N4PN 717 68 825 56100 SOSB20
II N4MM 173 63 740 46620 SOSB20
III K4EU 162 54 552 29808 SOSB20
4 N3GJ 61 29 274 7946 SOSB20
5 KK9DX 40 30 173 5190 SOSB20
6 N1BCL 26 18 101 1818 SOSB20
7 AD1L 32 17 94 1598 SOSB20
8 K6III 14 11 46 506 SOSB20
9 K9ALP 4 4 32 128 SOSB20
10 N0BK 5 5 18 90 SOSB20
11 KB1KKF 1 1 8 8 SOSB20
I W4PM 42 27 188 5076 SOSB40
II AA4VV 22 17 116 1972 SOSB40
III W1UJ 13 9 45 405 SOSB40
N4AF CHECKLOG
N2GM CHECKLOG
LA - NORWAY
QSOs MLT Points Score Category
I LA2GN 87 55 323 17765 SOMB
II LA1VNA 50 28 182 5096 SOMB
I LA5HPA 31 22 139 3058 SOSB20
II LA7GNA 10 8 38 304 SOSB20
I LA/DL2LRT 59 25 120 3000 SOSB40
I LA4WKA 88 40 260 10400 SOSB80
LU - ARGENTINA
QSOs MLT Points Score Category
I LW4EU 163 52 321 16692 SOMB
I LR1H 153 34 248 8432 SOSB20
II LU1DZ 59 23 204 4692 SOSB20
III AY0DX 82 24 149 3576 SOSB20
LY - LITHUANIA
QSOs MLT Points Score Category
I LY5W 1309 213 2831 603003 SOMB
II LY2J 578 166 1759 291994 SOMB
III LY2VA 275 122 970 118340 SOMB
4 LY2GV 300 99 957 94743 SOMB
5 LY3CY 163 98 591 57918 SOMB
6 LY3QA 147 64 455 29120 SOMB
I LY1CX 380 74 1034 76516 SOSB20
II LY2LF 62 22 178 3916 SOSB20
I LY3BB 580 78 1619 126282 SOSB40
II LY2OO 97 39 345 13455 SOSB40
I LY4K 357 67 1080 72360 SOSB80
II LY4Q 58 24 178 4272 SOSB80
LZ - BULGARIA
QSOs MLT Points Score Category
I LZ3FN 1170 197 2420 476740 SOMB
II LZ4RR 818 159 1898 301782 SOMB
III LZ5XQ 603 135 1420 191700 SOMB
4 LZ2JR 400 87 875 76125 SOMB
5 LZ7H 198 67 527 35309 SOMB
6 LZ1ONK 106 40 299 11960 SOMB
7 LZ1PJ 86 36 196 7056 SOMB
I LZ2FM 121 26 278 7228 SOSB20
I LZ1GL 564 75 1255 94125 SOSB40
II LZ1DNY 209 55 576 31680 SOSB40
III LZ4TX 180 45 456 20520 SOSB40
4 LZ4GL 144 41 393 16113 SOSB40
5 LZ1DM 43 17 81 1377 SOSB40
6 LZ1IKY 15 10 58 580 SOSB40
I LZ1MC 73 34 289 9826 SOSB80
II LZ1WJ 60 32 219 7008 SOSB80
III LZ1FH 22 15 83 1245 SOSB80
LZ1VQ CHECKLOG
LZ1QV CHECKLOG
OE - AUSTRIA
QSOs MLT Points Score Category
I OE1TKW 65 38 185 7030 SOMB
OH - FINLAND
QSOs MLT Points Score Category
I OH6MW 343 122 1168 142496 SOMB
II OH4BNP 300 89 762 67818 SOMB
III OH3FM 158 74 464 34336 SOMB
I OH6IU 218 66 733 48378 SOSB20
II OH4MDY 59 28 241 6748 SOSB20
I OH6M 602 78 1413 110214 SOSB40
OK - CZECH REPUBLIC
QSOs MLT Points Score Category
I OK2MBP 620 160 1922 307520 SOMB
II OK1HEH 344 112 1110 124320 SOMB
III OK2AJ 187 70 532 37240 SOMB
4 OK1FCA 119 49 375 18375 SOMB
5 OK2SWD 60 30 216 6480 SOMB
6 OK2KFK 37 28 129 3612 SOMB
7 OK2BEN 35 27 115 3105 SOMB
I OK1IC 200 45 619 27855 SOSB20
II OK1DSU 17 15 119 1785 SOSB20
I OK5SAZ 141 47 484 22748 SOSB40
II OK1KZ 56 31 184 5704 SOSB80
OK7CM CHECKLOG
OM - SLOVAK REPUBLIC
QSOs MLT Points Score Category
I OM3KWZ 638 154 1822 280588 MOMB
I OM3BA 172 75 531 39825 SOMB
I OM4JD 290 60 770 46200 SOSB40
ON - BELGIUM
QSOs MLT Points Score Category
I ON4CDZ 804 176 2446 430496 SOMB
II ON6SI 202 96 713 68448 SOMB
III ON3ND 134 95 553 52535 SOMB
4 ON7CC 117 59 361 21299 SOMB
5 OR6C 98 52 349 18148 SOMB
6 ON3RR 29 17 80 1360 SOMB
7 ON5EU 24 14 93 1302 SOMB
8 ON3GEO 24 17 71 1207 SOMB
I ON5GQ 265 70 906 63420 SOSB20
II ON5WL 75 35 282 9870 SOSB20
III ON4VDV 20 15 58 870 SOSB20
4 OR1T 2 2 16 32 SOSB20
I ON5KQ 293 65 826 53690 SOSB40
II OR2A 143 52 492 25584 SOSB40
III OQ5M 214 39 319 12441 SOSB40
OZ - DENMARK
QSOs MLT Points Score Category
I OZ2TF 426 117 1145 133965 SOMB
II OZ1KVM 136 72 442 31824 SOMB
III OZ5BD 39 20 71 1420 SOMB
OZ3SA CHECKLOG
PA - NETHERLANDS
QSOs MLT Points Score Category
I PG2AA 92 43 290 12470 MOMB
II PA1WLB 53 32 208 6656 MOMB
I PG7V 388 125 1266 158250 SOMB
II PD1DX 619 114 1223 139422 SOMB
III PA3ARM 325 115 1050 120750 SOMB
IV PD1KSA 251 101 994 100394 SOMB
5 PA2W 267 106 887 94022 SOMB
6 PA4NIC 234 91 787 71617 SOMB
7 PA3BFH 213 99 701 69399 SOMB
8 PA5TT 200 88 658 57904 SOMB
9 PA0GRU 158 81 581 47061 SOMB
10 PA0LOU 157 69 540 37260 SOMB
11 PA3CLQ 151 76 490 37240 SOMB
12 PA0JNH 110 78 458 35724 SOMB
13 PA3CVI 156 65 483 31395 SOMB
14 PA1TX 150 48 557 26736 SOMB
15 PA3DBS 154 60 413 24780 SOMB
16 PE2KP 104 55 360 19800 SOMB
17 PA3AQL 101 57 320 18240 SOMB
18 PA0WKI 104 51 323 16473 SOMB
19 PA2PCH 85 44 302 13288 SOMB
20 PA2IP 77 43 273 11739 SOMB
21 PA0ADP 99 44 266 11704 SOMB
22 PA3HCC 80 36 215 7740 SOMB
23 PA3JD 50 34 211 7174 SOMB
24 PA3EEG 53 35 195 6825 SOMB
25 PA2CHM 55 35 189 6615 SOMB
26 PA5KT 57 35 178 6230 SOMB
27 PF9A 50 32 181 5792 SOMB
28 PD3GVA 61 31 147 4557 SOMB
29 PA0GKO 54 22 138 3036 SOMB
30 PA1PT/P 27 16 74 1184 SOMB
31 PI4AML 11 8 42 336 SOMB
I PE1KL 82 38 301 11438 SOSB20
II PA1TO 42 24 153 3672 SOSB20
III PD5URK 36 23 135 3105 SOSB20
4 PA3GEO 27 19 111 2109 SOSB20
I PA3A 119 37 311 11507 SOSB40
II PA1B 30 17 70 1190 SOSB40
III PA8TWN 25 14 53 742 SOSB40
I PA0MIR 103 35 262 9170 SOSB80
PA7LZ CHECKLOG
PA0WTO CHECKLOG
PA3EBP CHECKLOG
PY - BRAZIL
QSOs MLT Points Score Category
I PY3AU 63 35 264 9240 SOMB
I PY2IQ 18 11 64 704 SOSB40
II PY4XX 7 5 24 120 SOSB40
III PY4ZO 3 3 16 48 SOSB40
S5 - SLOVENIA
QSOs MLT Points Score Category
I S54O 261 94 738 69372 SOMB
II S57DX 230 54 523 28242 SOMB
III S59T 142 57 386 22002 SOMB
I S56DX 773 69 838 57822 SOSB20
I S58MU 155 50 524 26200 SOSB40
II S59EIJ 17 15 55 825 SOSB40
I S51DX 280 59 862 50858 SOSB80
II S53DIJ 10 10 30 300 SOSB80
S52W CHECKLOG
SM - SWEDEN
QSOs MLT Points Score Category
I SM3PHM 426 128 1133 145024 SOMB
II SA1A 391 121 1165 140965 SOMB
III SE5E 326 103 978 100734 SOMB
4 SM0BSB 223 96 744 71424 SOMB
5 SM7EH 200 92 699 64308 SOMB
6 SM5IMO 226 80 701 56080 SOMB
7 SM5EFX 85 49 327 16023 SOMB
8 SM7YGZ 48 22 154 3388 SOMB
9 SM7GUY 38 19 79 1501 SOMB
I SM0Q 267 65 901 58565 SOSB20
II SE5S 37 19 130 2470 SOSB20
III SM4AIO 17 17 111 1887 SOSB20
4 SA5ATV 22 13 50 650 SOSB20
I SM0Y 62 32 274 8768 SOSB40
SP - POLAND
QSOs MLT Points Score Category
I SP2FAP 377 141 1231 173571 MOMB
II SN4L 278 101 674 68074 MOMB
I SP2LNW 660 170 1984 337280 SOMB
II SQ9BDN 302 121 1038 125598 SOMB
III SP9FZC 323 115 1051 120865 SOMB
4 SP9DTE 302 116 1006 116696 SOMB
5 SP9NWN 235 98 708 69384 SOMB
6 SP4AAZ 192 101 644 65044 SOMB
7 SP6OPZ 176 88 675 59400 SOMB
8 SQ5M 212 91 635 57785 SOMB
9 SP4ICD 176 74 746 55204 SOMB
10 SQ9FMU 149 72 433 31176 SOMB
11 SP4ICP 120 69 433 29877 SOMB
12 SP3DOF 102 37 309 11433 SOMB
13 HF30CUF 73 41 215 8815 SOMB
14 SP5UAR 25 12 57 684 SOMB
15 SQ9DXN 15 9 58 522 SOMB
I SP8BAB 157 44 428 18832 SOSB20
II SP1BLE 66 22 177 3894 SOSB20
III SP4LVK 64 22 176 3872 SOSB20
I SN8R 531 74 1341 99234 SOSB40
II SP6OJE 315 64 891 57024 SOSB40
III SP3GTS 261 57 782 44574 SOSB40
4 SP3VT 228 57 690 39330 SOSB40
5 SP5FKW 111 43 325 13975 SOSB40
6 SP6JQC 115 39 326 12714 SOSB40
7 SQ1EUG 37 24 96 2304 SOSB40
I SQ9HZM 233 58 626 36308 SOSB80
II SP3J 155 57 509 29013 SOSB80
III SN7F 104 44 380 16720 SOSB80
4 SQ5NAE 98 40 334 13360 SOSB80
5 SN2L 90 39 321 12519 SOSB80
6 SN3B 53 29 169 4901 SOSB80
7 SQ2GXO 53 24 150 3600 SOSB80
8 SQ8JMC/8 2 2 3 6 SOSB80
SQ6MS CHECKLOG
SP2FOV CHECKLOG
SV - GREECE
QSOs MLT Points Score Category
I SV3/YO7CKQ/P 27 22 163 3586 SOMB
I SV1HEM 30 13 58 754 SOSB20
SV9 - CRETE
QSOs MLT Points Score Category
I SV0XBN/9 30 7 73 511 SOSB20
TA - ASIATIC TURKEY
QSOs MLT Points Score Category
I TC3EC 135 67 590 39530 MOMB
I TA0U 606 39 651 25389 SOSB20
TA1 - EUROPEAN TURKEY
QSOs MLT Points Score Category
I TA1ZK 171 50 297 14850 SOMB
I TA1HZ 29 14 97 1358 SOSB40
TF - ICELAND
QSOs MLT Points Score Category
I TF3DC 73 43 235 10105 SOMB
UA - EUROPEAN RUSSIA
QSOs MLT Points Score Category
I RZ6HWA 1088 246 3513 864198 MOMB
I RA3CM 1325 229 3314 758906 SOMB
II RT3T 1033 213 2952 628776 SOMB
III RW3QO 1107 207 2770 573390 SOMB
IV UA4PN 707 187 2476 463012 SOMB
V UA6GR 703 199 2261 449939 SOMB
VI RK3QS 770 181 2033 367973 SOMB
VII UA6GO 714 171 2041 349011 SOMB
8 RU4WD 643 153 1934 295902 SOMB
9 RK3BX 574 157 1704 267528 SOMB
10 RN3GM 550 157 1662 260934 SOMB
11 RA3ZC 563 156 1512 235872 SOMB
12 RW6AHO 472 141 1440 203040 SOMB
13 RW3AI 444 144 1392 200448 SOMB
14 UA3DGG 394 150 1301 195150 SOMB
15 RN4AO 474 138 1390 191820 SOMB
16 RK3DH 392 133 1377 183141 SOMB
17 RK3IM 405 140 1294 181160 SOMB
18 RW4AD 398 134 1351 181034 SOMB
19 R100MAR 509 143 1265 180895 SOMB
20 RX3OM 414 135 1291 174285 SOMB
21 UA1CEC 441 133 1296 172368 SOMB
22 RV3FD 357 118 1136 134048 SOMB
23 UA4AAC 331 122 1082 132004 SOMB
24 RV3MR 254 125 990 123750 SOMB
25 RX3ZX 345 116 1060 122960 SOMB
26 RX4YY 314 110 1053 115830 SOMB
27 RW3TA 308 114 1014 115596 SOMB
28 RV3ZN 333 102 1094 111588 SOMB
29 UA4QK 207 114 868 98952 SOMB
30 RW1CW 245 107 827 88489 SOMB
31 UA6HFI 251 105 781 82005 SOMB
32 UA4AGO 250 95 812 77140 SOMB
33 RV3QX 242 103 741 76323 SOMB
34 UA4AP 251 100 763 76300 SOMB
35 RU6HJ 230 94 784 73696 SOMB
36 RA3NC 200 96 737 70752 SOMB
37 RM3F 305 92 747 68724 SOMB
38 RV4LC 173 94 656 61664 SOMB
39 RA1QD 201 82 666 54612 SOMB
40 UA3RW 189 85 558 47430 SOMB
41 RK4PB 155 73 581 42413 SOMB
42 RX3MM 127 77 519 39963 SOMB
43 RX3VF 171 73 539 39347 SOMB
44 RZ6AK 141 74 459 33966 SOMB
45 UA3TCJ 182 57 525 29925 SOMB
46 UA1ORL 132 67 430 28810 SOMB
47 RX3QDF 117 67 426 28542 SOMB
48 RU3WR 139 67 419 28073 SOMB
49 RW3DY 106 62 400 24800 SOMB
50 UA4NC 82 65 375 24375 SOMB
51 RA3DBK 68 45 500 22500 SOMB
52 RX3MX 78 47 448 21056 SOMB
53 UA1CUR 106 54 358 19332 SOMB
54 RW6FZ 121 47 354 16638 SOMB
55 RD3ZW 106 47 346 16262 SOMB
56 RZ3DC 55 41 367 15047 SOMB
57 RZ6MP 83 50 284 14200 SOMB
58 RX6AM 56 32 183 5856 SOMB
59 RV3DBK 61 31 146 4526 SOMB
60 UA3FX 17 14 108 1512 SOMB
I RA3EG 685 82 1381 113242 SOSB20
II RA1TU 425 69 1023 70587 SOSB20
III RV4CT 220 70 796 55720 SOSB20
4 UA3DCW 255 66 803 52998 SOSB20
