This page shows the partial result
This results are declared or automated calculated from the log without the cross checking between the logs.
Please note that major modification might appear after all the logs are validated
Today, Mon Sep 28 20:37:43 2009, there are 841 correct logs received!
DXA : (SingleOP All CW Low Power)
QSOs Points Mults Score Log received
1 C4Z 917 4222 241 1017502 08 Sep 2009
2 RA3EG 1007 3678 269 989382 06 Sep 2009
3 RN3QP 873 3281 239 784159 31 Aug 2009
4 RL3ZI 843 3100 224 694400 31 Aug 2009
5 UA3QG 742 2917 219 638823 05 Sep 2009
6 UA2FL 836 2897 210 608370 01 Sep 2009
7 LZ9R 915 2797 207 578979 12 Sep 2009
8 RX9AM 608 2825 192 542400 11 Sep 2009
9 SP1AEN 759 2780 187 519860 12 Sep 2009
10 UA9BX 575 2695 186 501270 10 Sep 2009
11 IK2HDF 640 2460 195 479700 31 Aug 2009
12 RX3ZX 605 2407 192 462144 31 Aug 2009
13 RW6AHO 602 2186 208 454688 01 Sep 2009
14 YL2CV 592 2263 200 452600 04 Sep 2009
15 OK1HX 594 2164 185 400340 07 Sep 2009
16 RA9SN 510 2370 167 395790 03 Sep 2009
17 RW4AD 473 1935 188 363780 04 Sep 2009
18 IZ3DBA 510 1887 175 330225 30 Aug 2009
19 ES5EP 455 1704 180 306720 11 Sep 2009
20 F3CW 446 1809 162 293058 01 Sep 2009
21 OK2BUT 481 1760 159 279840 01 Sep 2009
22 LY20BY 460 1733 160 277280 11 Sep 2009
23 I2AZ 434 1707 151 257757 07 Sep 2009
24 RW3TA 474 1685 152 256120 31 Aug 2009
25 SP9BNM 520 1724 146 251704 02 Sep 2009
26 RA6FV 415 1478 154 227612 04 Sep 2009
27 RW0AJ 423 1777 124 220348 31 Aug 2009
28 OK1HEH 385 1494 143 213642 31 Aug 2009
29 RV6LX 320 1361 151 205511 03 Sep 2009
30 UA3QAM 356 1341 153 205173 01 Sep 2009
31 SP8BAB 347 1341 150 201150 11 Sep 2009
32 RN4HAB 464 1508 131 197548 06 Sep 2009
33 DL4JU 321 1226 157 192482 17 Sep 2009
34 ER5AA 473 1402 136 190672 09 Sep 2009
35 EA7TL 373 1367 135 184545 24 Sep 2009
36 RA9CEX 330 1453 117 170001 01 Sep 2009
37 UX7U 406 1296 130 168480 26 Sep 2009
38 UA3UDE 364 1220 128 156160 30 Aug 2009
39 ON4ON 333 1198 129 154542 31 Aug 2009
40 PA3GWN 330 1253 121 151613 31 Aug 2009
41 UA3AO 320 1140 129 147060 30 Aug 2009
42 OK2BIU 317 1174 120 140880 02 Sep 2009
43 UA6HFI 282 1028 137 140836 31 Aug 2009
44 UR7EQ 279 1053 126 132678 07 Sep 2009
45 PA2PCH 285 1108 113 125204 02 Sep 2009
46 MU0FAL 309 1088 113 122944 30 Aug 2009
47 RA3ID 286 1159 104 120536 26 Sep 2009
48 DL1RTS 251 994 117 116298 31 Aug 2009
49 9A2TN 309 1004 113 113452 31 Aug 2009
50 RW3ZA 220 945 120 113400 23 Sep 2009
51 UA9DD 200 975 115 112125 30 Aug 2009
52 YL3DX 264 926 119 110194 30 Aug 2009
53 RV3QO 236 1004 108 108432 30 Aug 2009
54 YU1FG 280 948 111 105228 01 Sep 2009
55 RA9MX 215 1000 102 102000 31 Aug 2009
56 RA9FEU 225 1021 97 99037 05 Sep 2009
57 OK1IBP 234 874 111 97014 04 Sep 2009
58 K1XM 203 956 101 96556 31 Aug 2009
59 UX5TQ 230 871 110 95810 31 Aug 2009
60 N1IX 218 1027 92 94484 11 Sep 2009
61 RU9CI 215 1023 87 89001 31 Aug 2009
62 G5LP 220 793 112 88816 28 Sep 2009
63 DL3ZAI 235 851 100 85100 05 Sep 2009
64 F5QF 210 894 95 84930 31 Aug 2009
65 RW4PY 215 840 96 80640 02 Sep 2009
66 SN40K 211 730 101 73730 31 Aug 2009
67 EA5CP 225 875 83 72625 31 Aug 2009
68 UW1WU 253 805 88 70840 01 Sep 2009
69 OO9O 200 758 93 70494 31 Aug 2009
70 DL9ABM 169 703 100 70300 02 Sep 2009
71 UA0OD 214 829 84 69636 01 Sep 2009
72 PA0GRU 214 821 81 66501 31 Aug 2009
73 LA2MOA 201 748 87 65076 23 Sep 2009
74 YL2IU 187 718 89 63902 31 Aug 2009
75 RX3VF 161 668 91 60788 07 Sep 2009
76 EA5FQ 191 736 81 59616 06 Sep 2009
77 DH2URF 127 618 94 58092 31 Aug 2009
78 UT3EK 125 546 106 57876 30 Aug 2009
79 SM7EH 149 624 90 56160 30 Aug 2009
80 UU1JE 187 653 84 54852 14 Sep 2009
81 DL1EAL 183 693 79 54747 28 Sep 2009
82 W4IX 211 778 69 53682 25 Sep 2009
83 RA3XCZ 160 589 82 48298 31 Aug 2009
84 UR4MCK 157 605 78 47190 02 Sep 2009
85 DJ6TK 162 637 74 47138 31 Aug 2009
86 HA2MN 182 635 74 46990 25 Sep 2009
87 OK1FCA 160 590 79 46610 06 Sep 2009
88 DL3KWF 100 549 83 45567 31 Aug 2009
89 PA3AQL 151 612 73 44676 30 Aug 2009
90 YB3XM 109 584 75 43800 30 Aug 2009
91 US7MM 150 591 74 43734 31 Aug 2009
92 YL3GFX 179 574 68 39032 31 Aug 2009
93 IK7FMQ 132 509 75 38175 01 Sep 2009
94 W9OA 130 661 57 37677 09 Sep 2009
95 4K9W 118 598 61 36478 11 Sep 2009
96 RZ9OJ 155 686 52 35672 04 Sep 2009
97 PA3ARM 130 504 68 34272 14 Sep 2009
98 VA3ATT 104 505 66 33330 31 Aug 2009
99 RK6AQM 141 482 69 33258 01 Sep 2009
100 RL3FO 126 487 65 31655 30 Aug 2009
101 PA4N 129 490 64 31360 30 Aug 2009
102 LA7SI 120 476 65 30940 31 Aug 2009
103 UN7CN 111 499 61 30439 31 Aug 2009
104 UN8GA 131 551 54 29754 04 Sep 2009
105 EW1EA 107 462 63 29106 04 Sep 2009
106 DK1AX 110 447 63 28161 31 Aug 2009
107 IS0XDA/P 100 432 65 28080 26 Sep 2009
108 PA0RBA 102 408 67 27336 13 Sep 2009
109 SP3DOF 101 458 58 26564 10 Sep 2009
110 LZ2SX 173 434 61 26474 02 Sep 2009
111 UA6YH 100 438 57 24966 30 Aug 2009
112 SQ6NTE 100 471 53 24963 03 Sep 2009
113 ON7CC 116 386 61 23546 08 Sep 2009
114 UR5WCA 137 428 53 22684 05 Sep 2009
115 SA6AXR 95 358 62 22196 08 Sep 2009
116 PA3EEG 100 404 54 21816 04 Sep 2009
117 YU1AAV 125 368 58 21344 22 Sep 2009
118 RN2FQ 105 453 47 21291 09 Sep 2009
119 KB1NRB 102 394 53 20882 30 Aug 2009
120 PA2CHM 105 385 53 20405 13 Sep 2009
121 LA4RT 107 406 49 19894 30 Aug 2009
122 G4WGE 90 360 55 19800 27 Sep 2009
123 SP7FBQ 102 337 58 19546 03 Sep 2009
124 PA0WLB 82 334 56 18704 01 Sep 2009
125 DL8CA 83 310 58 17980 02 Sep 2009
126 RW4HM/P 83 338 52 17576 30 Aug 2009
127 DL3KVR 70 343 51 17493 31 Aug 2009
128 PA3DBS 102 316 52 16432 04 Sep 2009
129 UA0AKY 101 419 38 15922 01 Sep 2009
130 DL5CD 91 351 45 15795 03 Sep 2009
131 RU9AZ/9 88 371 40 14840 02 Sep 2009
132 IK4ZGO 85 336 43 14448 31 Aug 2009
133 LA1YE 91 298 40 11920 31 Aug 2009
134 YL2IS 62 258 42 10836 31 Aug 2009
135 K5LH 71 278 37 10286 07 Sep 2009
136 IK2QIK 58 266 38 10108 26 Sep 2009
137 PA0ATG 66 262 37 9694 31 Aug 2009
138 RW4AA/9 88 312 31 9672 04 Sep 2009
139 YU1NSK 101 258 36 9288 05 Sep 2009
140 DJ3XD 68 238 37 8806 02 Sep 2009
141 IY5GM 52 218 32 6976 02 Sep 2009
142 YW7A 51 236 29 6844 02 Sep 2009
143 G2HDR 50 224 29 6496 31 Aug 2009
144 IZ5BSA 47 210 26 5460 31 Aug 2009
145 IK2CZQ 52 190 26 4940 21 Sep 2009
146 G4ZIB 30 188 25 4700 02 Sep 2009
147 W9CA 26 165 23 3795 31 Aug 2009
148 OK1CJN 33 121 27 3267 30 Aug 2009
149 K9QVB/9 40 140 23 3220 28 Sep 2009
150 OK1AKB 23 152 21 3192 24 Sep 2009
151 WB1FJH 31 118 21 2478 30 Aug 2009
152 DF2CH 25 108 22 2376 05 Sep 2009
153 JA3JM 27 100 20 2000 31 Aug 2009
154 UN8FM 28 107 17 1819 06 Sep 2009
155 JA1CPZ 17 88 16 1408 01 Sep 2009
156 UA9CHL 17 92 15 1380 19 Sep 2009
157 IK2IKW 31 82 15 1230 09 Sep 2009
158 PA1BBO 21 66 17 1122 31 Aug 2009
159 UT3UA 23 77 14 1078 20 Sep 2009
160 ES1WST 21 72 12 864 22 Sep 2009
161 YU1AT 15 48 13 624 31 Aug 2009
162 VK3DLI 9 44 9 396 07 Sep 2009
163 VK4TT 10 40 3 120 02 Sep 2009
164 JE1NVD 5 16 5 80 19 Sep 2009
165 SM6CRM 237 16 4 64 31 Aug 2009
166 EA8CN 181 16 4 64 31 Aug 2009
167 DL4VQ 75 12 3 36 02 Sep 2009
DXB : (SingleOP All CW High Power)
QSOs Points Mults Score Log received
1 RT3T 1273 4515 305 1377075 30 Aug 2009
2 OH5Z 1154 4216 271 1142536 31 Aug 2009
3 RX9SA 986 4352 223 970496 03 Sep 2009
4 UA6GR 941 3438 262 900756 31 Aug 2009
5 N4AF 776 3378 209 706002 07 Sep 2009
6 LY2J 904 3207 217 695919 31 Aug 2009
7 UA3DGG 709 2623 216 566568 30 Aug 2009
8 LY2BKT 745 2662 194 516428 02 Sep 2009
9 EA5YU 640 2255 183 412665 31 Aug 2009
10 N3RD 376 1785 130 232050 31 Aug 2009
11 SE6Y 400 1446 135 195210 07 Sep 2009
12 JA2XYO 333 1466 119 174454 02 Sep 2009
13 I0ZUT 320 1173 133 156009 28 Sep 2009
14 RA3FD 272 1194 128 152832 31 Aug 2009
15 RV9LM 269 1261 111 139971 31 Aug 2009
16 OK1MKI 300 1112 124 137888 26 Sep 2009
17 PA0LOU 215 942 130 122460 30 Aug 2009
18 UA3QCB 272 1049 115 120635 12 Sep 2009
19 PA3AAV 308 1134 102 115668 03 Sep 2009
20 LZ2NG 452 944 112 105728 12 Sep 2009
21 RO4W 300 932 113 105316 28 Sep 2009
22 RW4FE 218 880 119 104720 01 Sep 2009
23 S57DX 280 1004 85 85340 02 Sep 2009
24 SQ7B 252 866 95 82270 03 Sep 2009
25 G4BJM 317 1121 65 72865 01 Sep 2009
26 N2ED 239 1053 67 70551 08 Sep 2009
27 SA1A 208 763 91 69433 31 Aug 2009
28 DL4ME 215 738 89 65682 31 Aug 2009
29 AA3B 208 986 62 61132 31 Aug 2009
30 RD3DT 162 654 89 58206 26 Sep 2009
31 EW2EG 185 671 86 57706 22 Sep 2009
32 KG4W 117 602 83 49966 27 Sep 2009
33 K2NV 115 544 66 35904 31 Aug 2009
34 K4DJ 112 555 64 35520 21 Sep 2009
35 RA0AM 124 581 61 35441 07 Sep 2009
36 W1EBI 120 503 61 30683 26 Sep 2009
37 G3ZRJ 126 475 58 27550 02 Sep 2009
38 IK3OII 101 402 58 23316 12 Sep 2009
39 OK5MM 121 416 55 22880 30 Aug 2009
40 K1SE 75 384 59 22656 28 Sep 2009
41 N4GG 83 363 53 19239 07 Sep 2009
42 W2CDO 61 347 51 17697 22 Sep 2009
43 N3UA 77 315 42 13230 30 Aug 2009
44 SP2FAP 73 269 43 11567 02 Sep 2009
45 PA0JNH 51 209 39 8151 01 Sep 2009
46 HG8C 83 229 33 7557 01 Sep 2009
47 VA3OBR 64 238 30 7140 27 Sep 2009
48 UR5MBA 21 154 18 2772 06 Sep 2009
49 K2SX 34 131 21 2751 30 Aug 2009
50 PA5TT 26 111 19 2109 05 Sep 2009
51 PY3AU 25 101 16 1616 30 Aug 2009
DXC : (SingleOP All SSB Low Power)
QSOs Points Mults Score Log received
1 RW1CW 485 2002 144 288288 30 Aug 2009
2 4X6DK 292 1591 111 176601 23 Sep 2009
3 PD1KSA 305 1409 111 156399 03 Sep 2009
4 UA3LHL 232 1038 105 108990 03 Sep 2009
5 SP4ICD 204 924 102 94248 14 Sep 2009
6 US5DA 221 954 93 88722 21 Sep 2009
7 RX9FR 187 949 83 78767 31 Aug 2009
8 9A2QF/P 202 905 86 77830 08 Sep 2009
9 SN9P 153 678 93 63054 06 Sep 2009
10 PD0HM 164 779 76 59204 01 Sep 2009
11 CN8YE 162 838 66 55308 22 Sep 2009
12 9A6Z 160 684 80 54720 31 Aug 2009
13 RX9AI 135 712 68 48416 06 Sep 2009
14 TC2X 143 645 67 43215 17 Sep 2009
15 SP50AAZ 129 536 78 41808 31 Aug 2009
16 UN0LE 129 707 53 37471 26 Sep 2009
17 2E0PLA 136 592 58 34336 10 Sep 2009
18 RZ3ARO 107 477 61 29097 06 Sep 2009
19 LA1VNA 106 466 54 25164 01 Sep 2009
20 EA2WD 103 444 56 24864 31 Aug 2009
21 DG2UA 85 434 53 23002 25 Sep 2009
22 Y03DIU 238 392 44 17248 02 Sep 2009
23 GN3XRQ/P 87 330 50 16500 03 Sep 2009
24 PA3JD 77 344 46 15824 30 Aug 2009
25 TA4AU 63 357 40 14280 30 Aug 2009
26 DH0GDS 76 336 42 14112 01 Sep 2009
27 G8ZRE 69 258 43 11094 03 Sep 2009
28 LY/PF9A 56 287 38 10906 02 Sep 2009
29 G6UBM 54 266 40 10640 02 Sep 2009
30 OK2TC 73 312 32 9984 01 Sep 2009
31 PD3ALX 63 263 35 9205 20 Sep 2009
32 EA8BTM 44 252 36 9072 31 Aug 2009
33 OK2BEN 50 245 35 8575 31 Aug 2009
34 DG3MR 50 262 32 8384 30 Aug 2009
35 RX9JD/P 52 244 33 8052 07 Sep 2009
36 OE3DMA 34 260 28 7280 07 Sep 2009
37 EA5CZM 37 202 32 6464 22 Sep 2009
38 LA2GN 39 178 30 5340 05 Sep 2009
39 EA7HE 39 156 33 5148 26 Sep 2009
40 9A1DL 40 164 26 4264 01 Sep 2009
41 PA7PYR 36 154 27 4158 30 Aug 2009
42 G7RTI 28 152 22 3344 31 Aug 2009
43 PD0HD 34 146 22 3212 30 Aug 2009
44 ON3RR 35 132 22 2904 31 Aug 2009
45 UA3PCP 35 131 20 2620 04 Sep 2009
46 VU3DJQ 27 128 19 2432 07 Sep 2009
47 G0FPU 25 114 19 2166 30 Aug 2009
48 KS4X 25 112 16 1792 30 Aug 2009
49 AB2TC 19 104 12 1248 31 Aug 2009
50 KG6NK 17 84 12 1008 11 Sep 2009
51 9A7IUP 24 44 13 572 31 Aug 2009
52 N8WAV 4 24 4 96 30 Aug 2009
53 F4FWN 5 18 5 90 21 Sep 2009
DXD : (SingleOP All SSB High Power)
QSOs Points Mults Score Log received
1 RU3OP 581 2485 175 434875 11 Sep 2009
2 RV4CT 561 2410 179 431390 30 Aug 2009
3 IW2MZX 513 2191 174 381234 03 Sep 2009
4 SP5LS 469 1960 161 315560 04 Sep 2009
5 ON5GQ 350 1719 132 226908 30 Aug 2009
6 SM7DQV 352 1430 138 197340 10 Sep 2009
7 IW0HLZ 334 1497 127 190119 31 Aug 2009
8 OH4BNP 308 1382 117 161694 31 Aug 2009
9 F5AMH 303 1349 102 137598 01 Sep 2009
10 OR1Z 286 1288 104 133952 30 Aug 2009
11 EA1KJ 157 680 85 57800 04 Sep 2009
12 VA2AAB 198 863 62 53506 12 Sep 2009
13 LU2NI 201 859 61 52399 26 Sep 2009
14 PA5VK 139 602 67 40334 31 Aug 2009
15 F6GCI 122 538 67 36046 31 Aug 2009
16 IW2LHE 84 343 45 15435 31 Aug 2009
17 PC2F 54 216 34 7344 28 Sep 2009
18 EB1EWE 47 204 32 6528 30 Aug 2009
19 SP9EWM 46 160 23 3680 31 Aug 2009
DXE : (SingleOP All Mixt Low Power)
QSOs Points Mults Score Log received
1 UN9L 1011 4911 247 1213017 06 Sep 2009
2 RK3DH 1319 4892 234 1144728 13 Sep 2009
3 RN4HA 675 2457 193 474201 01 Sep 2009
4 RW3AI 649 2262 199 450138 01 Sep 2009
5 UR6IS 572 2217 182 403494 03 Sep 2009
6 OK2MBP 609 2199 180 395820 21 Sep 2009
7 OK1JOC 553 2209 157 346813 31 Aug 2009
8 DL1NKS 440 1760 166 292160 31 Aug 2009
9 EU6AA 536 1900 151 286900 15 Sep 2009
10 UY5AR 455 1649 155 255595 02 Sep 2009
11 UT2LF 351 1327 155 205685 28 Sep 2009
12 RW6FO 365 1260 150 189000 31 Aug 2009
13 YL2TB 336 1322 142 187724 10 Sep 2009
14 UA4AGO 334 1320 131 172920 02 Sep 2009
15 9A2EY 359 1254 129 161766 31 Aug 2009
16 LZ1DNY 355 1135 130 147550 13 Sep 2009
17 VE2XAA 239 1078 111 119658 30 Aug 2009
18 YU1JW 453 1123 93 104439 28 Sep 2009
19 LZ5XQ 322 965 100 96500 30 Aug 2009
20 DF1IAQ 213 857 109 93413 05 Sep 2009
21 UR5EPG 211 852 103 87756 06 Sep 2009
22 OK2KG 204 833 88 73304 31 Aug 2009
23 RA3VE 195 734 88 64592 01 Sep 2009
24 OM7DX 191 637 86 54782 07 Sep 2009
25 F5LCU 130 522 68 35496 31 Aug 2009
26 PD3MDM 118 524 55 28820 30 Aug 2009
27 EA5GVZ 115 435 66 28710 30 Aug 2009
28 W1TW 90 453 58 26274 18 Sep 2009
29 OY3AA 100 478 51 24378 07 Sep 2009
30 VE2AWR 102 421 56 23576 27 Sep 2009
31 DL2MIH 74 406 46 18676 31 Aug 2009
32 RK3FM 77 331 46 15226 02 Sep 2009
33 OK2SWD 105 343 40 13720 04 Sep 2009
34 PD5URK 66 304 35 10640 01 Sep 2009
35 R3/SM6LRR 72 233 39 9087 01 Sep 2009
36 EX8AB 51 236 34 8024 30 Aug 2009
37 PD0EMR 54 235 30 7050 30 Aug 2009
38 RA0AY 57 196 29 5684 02 Sep 2009
39 UA3QIX 31 220 24 5280 31 Aug 2009
40 PA1CPA 51 188 27 5076 27 Sep 2009
41 RA1TV/6 23 142 21 2982 07 Sep 2009
42 K3TN 22 121 20 2420 31 Aug 2009
43 RZ9HA 29 117 17 1989 08 Sep 2009
44 ER1ZZ 12 50 8 400 25 Sep 2009
DXF : (SingleOP All Mixt High Power)
QSOs Points Mults Score Log received
1 UA9PC 1590 7388 294 2172072 30 Aug 2009
2 UP4L 1337 6569 289 1898441 31 Aug 2009
3 RA3CM 1498 5408 290 1568320 07 Sep 2009
4 RO9O 1132 5280 222 1172160 26 Sep 2009
5 N2YO 989 4398 210 923580 31 Aug 2009
6 UA4PN 962 3684 209 769956 10 Sep 2009
7 RA3NC 733 2820 189 532980 31 Aug 2009
8 LY2VA 620 2405 187 449735 04 Sep 2009
9 F6HKA 789 2888 154 444752 22 Sep 2009
10 RK9UE 641 2802 140 392280 30 Aug 2009
11 JA7NVF 653 2828 136 384608 31 Aug 2009
12 K3WW 565 2552 139 354728 31 Aug 2009
13 K3ZO 427 2110 156 329160 03 Sep 2009
14 RU4WD 605 2129 152 323608 02 Sep 2009
15 HA3OD 572 1905 167 318135 02 Sep 2009
16 RA9XU 542 2522 122 307684 09 Sep 2009
17 UT8EU 576 2164 133 287812 21 Sep 2009
18 AB3CX 412 1860 138 256680 30 Aug 2009
19 EW6GF 407 1600 135 216000 11 Sep 2009
20 OK2KFK 390 1459 147 214473 31 Aug 2009
21 LZ1ONK 444 1401 150 210150 10 Sep 2009
22 DL0IL 387 1722 122 210084 02 Sep 2009
23 5K5T 638 2619 79 206901 03 Sep 2009
24 HA7PL 477 1501 135 202635 16 Sep 2009
25 RU3UR 375 1344 142 190848 30 Aug 2009
26 HE8CIC 350 1416 133 188328 31 Aug 2009
27 K4BAI 349 1437 120 172440 31 Aug 2009
28 JA7COI 333 1440 114 164160 04 Sep 2009
29 EV6Z 400 1439 113 162607 11 Sep 2009
30 SQ3OGZ 289 1295 119 154105 07 Sep 2009
31 WX3B 409 1370 107 146590 16 Sep 2009
32 IK8UND 293 1051 121 127171 03 Sep 2009
33 9A4W 300 996 119 118524 18 Sep 2009
34 YB4IR 247 1235 90 111150 30 Aug 2009
35 LY3CY 253 970 110 106700 31 Aug 2009
36 LZ1IKY 277 896 109 97664 31 Aug 2009
37 SN3B 216 790 94 74260 01 Sep 2009
38 W3BP 244 1070 69 73830 02 Sep 2009
39 ES4RX 177 752 92 69184 01 Sep 2009
40 OZ1KVM 139 604 84 50736 30 Aug 2009
41 W1UJ 131 631 77 48587 31 Aug 2009
42 HA7LW 157 533 77 41041 04 Sep 2009
43 HS0AC 187 666 57 37962 05 Sep 2009
44 KG9N 143 552 56 30912 31 Aug 2009
45 N6AR 69 432 60 25920 14 Sep 2009
46 RA4UVK 69 552 44 24288 01 Sep 2009
47 PA0WKI 111 376 60 22560 13 Sep 2009
48 EA8BQM 91 440 51 22440 01 Sep 2009
49 EB5GGB 101 391 56 21896 01 Sep 2009
50 RU3TC 118 435 49 21315 31 Aug 2009
51 UA4PCA 140 451 45 20295 31 Aug 2009
52 RW9WW 78 365 38 13870 31 Aug 2009
53 RZ6AK 71 299 45 13455 31 Aug 2009
54 RA4HBS 100 321 35 11235 02 Sep 2009
55 RK3QS 104 292 38 11096 30 Aug 2009
56 AD8P 61 296 37 10952 30 Aug 2009
57 RN4AO 49 330 32 10560 01 Sep 2009
58 W2TB 46 231 29 6699 01 Sep 2009
59 AI4WW 55 213 25 5325 31 Aug 2009
60 I4IFL 40 212 23 4876 31 Aug 2009
61 UA0SBQ/P 41 170 22 3740 05 Sep 2009
62 VA3EC 33 158 23 3634 30 Aug 2009
63 WS9M 26 134 19 2546 22 Sep 2009
64 W0DD 26 112 19 2128 30 Aug 2009
65 PA1B 25 82 19 1558 19 Sep 2009
66 BA1SN 36 120 12 1440 10 Sep 2009
67 RA6AR 14 96 12 1152 01 Sep 2009
68 HL5YI 23 64 13 832 31 Aug 2009
69 OH6DC 10 48 6 288 04 Sep 2009
70 HL5JCB 12 30 7 210 30 Aug 2009
71 BD4JWU 7 20 5 100 02 Sep 2009
72 OK1DBE 5 16 5 80 31 Aug 2009
DXG10 : (SingleOP 10m Mixt)
QSOs Points Mults Score Log received
1 UY5QZ 60 302 37 11174 02 Sep 2009
2 RU6CQ 12 61 12 732 02 Sep 2009
3 IZ3NVR 5 28 4 112 31 Aug 2009
4 S58MU 8 14 3 42 28 Sep 2009
5 JA7OWD 3 6 2 12 02 Sep 2009
DXG15 : (SingleOP 15m Mixt)
QSOs Points Mults Score Log received
1 RA4CQ 640 2417 190 459230 31 Aug 2009
2 RK6CM 106 552 48 26496 04 Sep 2009
3 UA9FGJ 92 426 38 16188 02 Sep 2009
4 UT4EK 99 379 42 15918 31 Aug 2009
5 UN7CH 84 388 33 12804 04 Sep 2009
6 RU9CD 40 173 18 3114 03 Sep 2009
7 RA3XEV 22 71 9 639 03 Sep 2009
8 RV9CQ 15 52 9 468 03 Sep 2009
9 HA6IAM 15 38 7 266 01 Sep 2009
10 RZ6MP 7 44 5 220 08 Sep 2009
11 YC0COX 1 4 1 4 02 Sep 2009
DXG20 : (SingleOP 20m Mixt)
QSOs Points Mults Score Log received
1 5B4AIF 1346 5829 114 664506 31 Aug 2009
2 RZ9HT 892 4046 107 432922 06 Sep 2009
3 RX4HZ 780 2404 132 317328 11 Sep 2009
4 RX6AM 848 3027 100 302700 31 Aug 2009
5 S56DX 887 3349 89 298061 02 Sep 2009
6 YU1DW 902 2733 95 259635 04 Sep 2009
7 RA9JR 485 2352 90 211680 30 Aug 2009
8 RX0AW 536 2438 86 209668 01 Sep 2009
9 RA0AA 532 2422 86 208292 07 Sep 2009
10 UA3TW 596 2212 92 203504 01 Sep 2009
11 YL2BJ 552 2137 93 198741 26 Sep 2009
12 F/TU5KG 545 2158 83 179114 31 Aug 2009
13 UA9KZ 401 2002 81 162162 04 Sep 2009
14 DL8QS 414 1678 95 159410 31 Aug 2009
15 UA9AGX 449 1968 81 159408 01 Sep 2009
16 RW6HJV/6 477 1732 88 152416 01 Sep 2009
17 UT8L 469 1848 81 149688 10 Sep 2009
18 UT3RN 496 1785 78 139230 04 Sep 2009
19 N2GM 348 1656 77 127512 19 Sep 2009
20 UA3DAM 412 1541 80 123280 09 Sep 2009
21 RM9RZ 311 1390 78 108420 31 Aug 2009
22 UA3DCW 321 1202 81 97362 05 Sep 2009
23 OH1TD 317 1314 74 97236 01 Sep 2009
24 GW3NJW 330 1194 79 94326 25 Sep 2009
25 OK1IC 295 1309 68 89012 01 Sep 2009
26 OP4K 292 1261 68 85748 25 Sep 2009
27 EA8AVK 233 1145 68 77860 14 Sep 2009
28 RA9DZ 251 1164 66 76824 30 Aug 2009
29 LA6KOA 282 1139 67 76313 30 Aug 2009
30 EW6AF 280 1125 66 74250 17 Sep 2009
31 UA9KW 255 1144 64 73216 01 Sep 2009
32 UU8JM 256 993 73 72489 11 Sep 2009
33 UU5WW 256 993 73 72489 09 Sep 2009
34 F6DRP 214 1000 68 68000 31 Aug 2009
35 RV3FF 237 984 67 65928 27 Sep 2009
36 SM0Q 252 904 64 57856 06 Sep 2009
37 4Z4BS 185 854 63 53802 27 Sep 2009
38 UY5ZZ/A 228 1012 53 53636 31 Aug 2009
39 UA9UCK 207 885 59 52215 16 Sep 2009
40 CT7/LZ3ND 224 762 64 48768 30 Aug 2009
41 DD3D 200 846 57 48222 24 Sep 2009
42 US7L 312 889 54 48006 01 Sep 2009
43 ON5WL 210 789 60 47340 31 Aug 2009
44 RA0QQ 214 866 53 45898 07 Sep 2009
45 YL2TD 182 717 64 45888 31 Aug 2009
46 UA9UPG 183 773 59 45607 01 Sep 2009
47 JG2KKG 205 839 54 45306 28 Sep 2009
48 A71BX 161 814 54 43956 24 Sep 2009
49 UX7QD 216 738 57 42066 23 Sep 2009
50 IK8YFU 138 648 56 36288 02 Sep 2009
51 N4MM 134 667 53 35351 23 Sep 2009
52 G0MTN 135 608 50 30400 02 Sep 2009
53 G3YEC 150 596 51 30396 04 Sep 2009
54 K4EU 129 561 53 29733 30 Aug 2009
55 RA3DGH 133 536 54 28944 14 Sep 2009
56 UR7R 175 573 50 28650 01 Sep 2009
57 9A5ZP 111 458 60 27480 20 Sep 2009
58 DL5SVB 133 594 43 25542 04 Sep 2009
59 LZ7H/QRP 197 539 46 24794 01 Sep 2009
60 DF5BM 118 491 50 24550 31 Aug 2009
61 DL5MHR 100 550 44 24200 01 Sep 2009
62 LZ1DQ 175 480 46 22080 02 Sep 2009
63 LA7GNA 104 455 48 21840 30 Aug 2009
64 UA3UAD 101 417 50 20850 31 Aug 2009
65 OH2VZ 114 432 48 20736 31 Aug 2009
66 UN7EX 107 441 45 19845 31 Aug 2009
67 UN5C 96 451 42 18942 04 Sep 2009
68 ON3RPL 75 370 46 17020 02 Sep 2009
69 DL8SCG 101 412 36 14832 06 Sep 2009
70 DK3WM 80 358 39 13962 24 Sep 2009
71 YL2II 79 376 37 13912 30 Aug 2009
72 TA3GO 91 388 31 12028 31 Aug 2009
73 RA9MU 67 328 35 11480 27 Sep 2009
74 JQ1QKK 72 324 34 11016 31 Aug 2009
75 LY4T 73 271 38 10298 31 Aug 2009
76 OK2BWJ 68 276 37 10212 31 Aug 2009
77 UT7CL 86 280 34 9520 01 Sep 2009
78 RA6MS 65 235 37 8695 31 Aug 2009
79 OH3LB 70 242 33 7986 31 Aug 2009
80 G8DQP 49 234 31 7254 30 Aug 2009
81 KK9DX 41 261 27 7047 31 Aug 2009
82 OK1KZ 63 247 26 6422 08 Sep 2009
