A - SOMBCWLP (Single OP, Multi Band, CW, Low Power)
CNT CTY QSO Points Mult Scor
I RT9S AS UA9 784 3519 250 879750 plaque from YO9RIJ
II UA1AFT EU UA 869 2648 249 659352
III UK8AR AS UK 859 3434 192 659328
4 RX9FB AS UA9 707 3020 194 585880
5 9A3VM EU 9A 991 2825 202 570650
6 R3QA EU UA 856 2520 208 524160
7 IK2HDF EU I 675 2268 219 496692
8 SP1AEN EU SP 724 2284 199 454516
9 SP2LNW EU SP 665 2162 210 454020
10 YL2CV EU YL 667 2175 199 432825
11 G5LP EU G 669 2045 211 431495
12 RM3Z EU UA 759 2173 186 404178
13 UZ8I EU UR 679 2124 190 403560
14 DL9ZP EU DL 656 2131 179 381449
15 RA9SN AS UA9 525 2226 170 378420
16 RA1OT EU UA 717 2051 174 356874
17 UC0A AS UA9 567 2295 154 353430
18 UR7MZ EU UR 567 1870 187 349690
19 SM6FKF EU SM 621 1950 170 331500
20 LZ5XQ EU LZ 753 1965 166 326190
21 RW0AJ AS UA9 510 2186 149 325714
22 EA7TL EU EA 482 1661 185 307285
23 SP7LIE EU SP 588 1799 164 295036
24 SC3N EU SM 534 1645 174 286230
25 RV3QO EU UA 505 1613 171 275823
26 UU2J EU UR 520 1649 167 275383
27 EA8AVK AF EA8 462 2043 127 259461
28 RX3ZX EU UA 486 1555 166 258130
29 IZ3DBA EU I 528 1618 158 255644
30 RA6MQ EU UA 539 1578 161 254058
31 HA5LZ EU HA 520 1564 160 250240
32 SM5CCE EU SM 494 1558 160 249280
33 SM3X EU SM 518 1618 142 229756
34 K1XM NA K 421 1721 132 227172
35 UT1IM EU UR 470 1390 158 219620
36 4Z5TK AS 4X 405 1666 131 218246
37 F8AEE EU F 556 1611 135 217485
38 Z330A EU Z3 600 1579 135 213165
39 RN6MA EU UA 444 1421 144 204624
40 R3/UY0YU EU UA 442 1316 151 198716
41 UU0J EU UR 515 1435 136 195160
42 UA3QAM EU UA 410 1238 155 191890
43 UN7Z AS UN 345 1425 125 178125
44 PG7V EU PA 403 1233 140 172620
45 EA8BEX AF EA8 313 1377 123 169371
46 SN5N EU SP 505 1350 123 166050
47 UA1OAM EU UA 378 1192 137 163304
48 IK3QAR EU I 362 1200 136 163200
49 Z35F EU Z3 457 1310 123 161130
50 4K9W AS 4J 351 1544 104 160576
51 UA3XAG EU UA 413 1224 129 157896
52 YL3DX EU YL 393 1188 130 154440
53 UT4NY EU UR 537 1410 109 153690
54 R9UC AS UA9 333 1404 109 153036
55 ON3ND EU ON 367 1162 128 148736
56 JH0NEC AS JA 397 1489 98 145922
57 9A4U EU 9A 550 1246 117 145782
58 RA3ATE EU UA 404 1122 129 144738
59 ON4VMA EU ON 315 1097 128 140416
60 RU3U EU UA 347 1064 129 137256
61 DJ7AT EU DL 411 1118 121 135278
62 SM0A EU SM 354 1111 121 134431
63 LZ7H EU LZ 366 1123 116 130268
64 LA2HFA EU LA 325 1108 116 128528
65 OK1HEH EU OK 353 1033 121 124993
66 OK1BA EU OK 400 1112 112 124544
67 DL1EAL EU DL 291 991 125 123875
68 Z35G EU Z3 422 1044 116 121104
69 PA2PCH EU PA 313 1036 116 120176
70 9A3XV EU 9A 369 1007 119 119833
71 R9UT AS UA9 335 1373 87 119451
72 UA4CNJ EU UA 321 969 123 119187
73 YU1ARL EU YU 331 975 120 117000
74 RD3PX EU UA 364 1055 110 116050
75 UA1ODM EU UA 303 920 126 115920
76 RD3AEF EU UA 321 951 119 113169
77 DF3OL EU DL 280 916 123 112668
78 UN8PT AS UN 262 1092 102 111384
79 UR5EPV EU UR 355 957 116 111012
80 LZ1KP EU LZ 370 949 113 107237
81 N5AW NA K 252 953 111 105783
82 EA4GB EU EA 310 1010 103 104030
83 SP6LV EU SP 314 890 114 101460
84 I2AZ EU I 301 986 102 100572
85 RA6AN EU UA 328 912 109 99408
86 HA8TP EU HA 355 929 107 99403
87 OM7AX EU OM 338 927 107 99189
88 EA5CP EU EA 302 975 101 98475
89 DL3KWF EU DL 294 906 107 96942
90 UR6LAF EU UR 267 857 110 94270
91 EA7AAW EU EA 253 801 115 92115
92 NB1N NA K 214 970 93 90210
93 9A5V EU 9A 300 833 108 89964
94 R7AC EU UA 321 798 110 87780
95 UN7ZZ AS UN 245 1051 79 83029
96 RA3XCZ EU UA 260 763 108 82404
97 OZ4CG EU OZ 280 814 100 81400
98 CN8YR AF CN 215 946 86 81356
99 F5VBU EU F 308 881 92 81052
100 LY4K EU LY 223 810 96 77760
101 PA3GVI EU PA 252 822 94 77268
102 RA3ID EU UA 210 789 97 76533
103 YU2M EU YU 273 772 97 74884
104 DL2TR EU DL 281 841 88 74008
105 DL3KWR EU DL 236 698 106 73988
106 R7MT EU UA 250 747 96 71712
107 CT8/DL1CW EU CU 290 754 94 70876
108 UA1CEC EU UA 288 786 90 70740
109 SP7AWG EU SP 228 731 94 68714
110 SM6FUD EU SM 270 823 82 67486
111 PG2AA EU PA 236 770 86 66220
112 RW9WW AS UA9 181 769 86 66134
113 RV6LCI EU UA 224 691 92 63572
114 PY4HO SA PY 182 712 89 63368
115 DJ9SN EU DL 202 633 99 62667
116 DJ3XD EU DL 203 646 97 62662
117 PA3DBS EU PA 296 749 82 61418
118 DL8MAS EU DL 242 702 87 61074
119 DL4FDM EU DL 212 677 90 60930
120 RA9CCK AS UA9 135 633 96 60768
121 DF4PD EU DL 171 626 95 59470
122 SV0XBZ/9 EU SV9 215 610 97 59170
123 RA1QD EU UA 200 728 81 58968
124 SV2HWR EU SV 296 746 76 56696
125 F6FTB EU F 186 641 88 56408
126 RN3ANT EU UA 178 603 93 56079
127 LZ1GE EU LZ 234 647 86 55642
128 RX3AP EU UA 246 723 76 54948
129 EK6LP AS EK 176 698 73 50954
130 UT8UL EU UR 206 551 92 50692
131 DL3KVR EU DL 150 574 86 49364
132 OK3MO EU OK 189 658 75 49350
133 HA0GK EU HA 314 601 82 49282
134 UA0OD AS UA9 160 642 75 48150
135 UX8IW EU UR 190 552 87 48024
136 UA7G EU UA 189 627 76 47652
137 JF3NKA AS JA 161 694 64 44416
138 RW6MBC EU UA 154 517 85 43945
139 PA0QRB EU PA 165 579 75 43425
140 OH5TS EU OH 165 490 88 43120
141 LU8QT SA LU 146 594 71 42174
142 P29CW OC P2 293 652 64 41728
143 DK7ZH EU DL 165 522 78 40716
144 I6FDJ EU I 214 628 64 40192
145 SE6N EU SM 150 512 78 39936
146 GM4WZG EU GM 181 488 80 39040
147 P43JB SA P4 152 524 72 37728
148 RA4HMT EU UA 173 511 73 37303
149 R8US AS UA9 161 686 54 37044
150 EW1IP EU EU 213 576 64 36864
151 UR5IHQ EU UR 150 495 73 36135
152 UA4FCO EU UA 164 497 71 35287
153 OK1FCA EU OK 205 518 68 35224
154 RV9CM AS UA9 108 525 64 33600
155 US9PA EU UR 175 484 69 33396
156 K9QVB/9 NA K 163 510 65 33150
157 IT9ORA EU I 201 611 54 32994
158 BH4RQU AS BY 146 568 58 32944
159 DL2DXA EU DL 135 466 66 30756
160 UT7QB EU UR 154 423 72 30456
161 RD9DX AS UA9 120 468 65 30420
162 UR9LD EU UR 156 486 60 29160
163 IT9RZU EU I 146 484 60 29040
164 IC8FBU EU I 167 467 62 28954
165 OK1AY EU OK 150 442 65 28730
166 E73PY EU E7 139 420 68 28560
167 DL4VQ EU DL 127 420 67 28140
168 DJ2FR EU DL 160 468 60 28080
169 RN2FQ EU UA2 123 414 65 26910
170 UT3WJ EU UR 186 455 59 26845
171 RY4W EU UA 138 415 64 26560
172 LZ2CWW EU LZ 152 441 60 26460
173 R1AUR EU UA 123 382 67 25594
174 OH1TS EU OH 152 416 60 24960
175 DL8UKE EU DL 133 400 62 24800
176 PA2GR EU PA 134 431 56 24136
177 ON5WL EU ON 137 398 59 23482
178 R4II EU UA 125 393 59 23187
179 RA3BQ EU UA 87 329 70 23030
180 R4WT EU UA 106 453 49 22197
181 LZ1FJ EU LZ 143 417 53 22101
182 SP6BXM EU SP 155 434 49 21266
183 ON6LO EU ON 128 472 45 21240
184 PA0WLB EU PA 85 363 58 21054
185 UN7EX AS UN 111 487 43 20941
186 RK9UE AS UA9 90 366 57 20862
187 PA0WKI EU PA 101 359 57 20463
188 UA2FL EU UA2 157 386 53 20458
189 OK2GU EU OK 116 339 60 20340
190 DL5QS EU DL 125 383 53 20299
191 SM3EAE EU SM 102 382 53 20246
192 YT5N EU YU 164 404 50 20200
193 R3EA EU UA 113 358 56 20048
194 LZ1IKY EU LZ 139 374 53 19822
195 LZ1EP EU LZ 171 366 53 19398
196 OK1IBP EU OK 114 343 56 19208
197 PA0CYW EU PA 107 365 51 18615
198 RA6FUZ EU UA 70 443 42 18606
199 SP3DOF EU SP 116 329 56 18424
200 SM6AHU EU SM 110 322 54 17388
201 EW6FX EU EU 101 294 58 17052
202 PA0RBA EU PA 109 315 54 17010
203 RU3ATJ EU UA 104 291 56 16296
204 DL4JYT EU DL 112 319 49 15631
205 SM0S EU SM 100 292 53 15476
206 IK2IKW EU I 105 315 49 15435
207 DL4CF EU DL 120 394 39 15366
208 UA4FDL EU UA 80 286 51 14586
209 LA7SI EU LA 73 278 48 13344
210 UA3DCE EU UA 51 350 38 13300
211 DL2ZA EU DL 100 250 51 12750
212 UR7ZO EU UR 135 298 42 12516
213 UA0LS AS UA9 110 332 37 12284
214 DJ3CS EU DL 77 245 44 10780
215 RD3TOK EU UA 85 247 43 10621
216 DL5DBH EU DL 112 249 42 10458
217 EA1CS EU EA 120 274 38 10412
218 OK1EV EU OK 94 270 38 10260
219 PA3GQF EU PA 76 234 42 9828
220 UA4PAQ EU UA 81 226 43 9718
221 PE2K EU PA 91 221 43 9503
222 SF5X EU SM 72 248 38 9424
223 IV3DYS EU I 82 234 40 9360
224 OK2KFK EU OK 60 206 41 8446
225 K9MY NA K 57 221 38 8398
226 JG5DHX/5 AS JA 61 238 34 8092
227 DL3DQL EU DL 73 210 37 7770
228 YC3TKH OC YB 54 214 35 7490
229 RK4HZ/3 EU UA 54 226 33 7458
230 OK1UKV EU OK 63 184 39 7176
231 HA3OD EU HA 68 210 34 7140
232 G3RLE EU G 62 172 41 7052
233 DG9VH EU DL 70 183 33 6039
234 N1NN NA K 50 193 31 5983
235 DL5JS EU DL 52 184 32 5888
236 ON4ALY EU ON 297 187 30 5610
237 PA5KT EU PA 54 208 26 5408
238 RN3DKE EU UA 30 226 23 5198
239 LY2N EU LY 55 158 32 5056
240 G2HDR EU G 65 166 30 4980
241 UA0SBQ/P AS UA9 49 174 27 4698
242 YB3JBJ OC YB 55 180 25 4500
243 DL1THB EU DL 50 154 29 4466
244 HA7JJS EU HA 57 153 29 4437
245 VE3KAO NA VE 41 146 27 3942
246 PA1B EU PA 32 132 28 3696
247 S57U EU S5 62 173 21 3633
248 OK5SA EU OK 41 136 25 3400
249 JP1HUJ AS JA 40 148 21 3108
250 JG3CQJ AS JA 37 134 23 3082
251 AE1T NA K 36 141 21 2961
252 IZ1GLX EU I 47 136 21 2856
253 RW3DOX EU UA 41 118 24 2832
254 UA3QR EU UA 35 129 21 2709
255 VK6DXI OC VK 36 142 19 2698
256 M0CEF EU G 21 152 16 2432
257 RA3VE EU UA 40 101 24 2424
258 L33M SA LU 29 122 19 2318
259 RW6AH EU UA 35 108 21 2268
260 9A4W EU 9A 45 107 21 2247
261 DK3PM EU DL 40 102 22 2244
262 DL2BIS EU DL 30 116 19 2204
263 UA0A AS UA9 22 122 16 1952
264 UA9XBJ AS UA9 31 106 18 1908
265 UA0IT/6 EU UA 44 98 19 1862
266 EA4FLY EU EA 20 118 15 1770
267 E78CB EU E7 27 92 19 1748
268 G6CSY EU G 19 102 17 1734
269 UA3H EU UA 21 97 15 1455
270 PE3HG EU PA 29 90 16 1440
271 BH1ERB AS BY 33 88 13 1144
272 JA1CPZ AS JA 17 88 13 1144
273 PY4ZO SA PY 15 64 11 704
274 G0MTN EU G 18 52 12 624
275 VA3RKM NA VE 14 50 12 600
276 ZS5XT AF ZS 14 48 9 432
277 DL2AXM EU DL 20 48 9 432
278 DV1/JO7KMB OC DU 4 14 3 42
279 JG1BGT AS JA 2 4 1 4
Design by YO3GW
|