YO DX HF Contest- 2025

Place General CallSign Place Category QSO's Points multiplicators Score category Country Continent Award
1 P33W 1 2037 9096 378 3438288 MOST 5B AS
YO YP8T YO 1888 9080 237 2151960 SOAB MIX HP YO EU
2 K1LZ 1 1519 6801 297 2019897 SOAB MIX HP K NA
YO YQ6A YO 1518 7180 238 1708840 SOAB MIX HP YO EU
YO YO9HP YO 1399 6700 237 1587900 SOAB MIX HP YO EU
YO YO9KAG YO 1405 6804 226 1537704 MOST YO EU
3 LZ5R 1 1600 4974 283 1407642 SOAB SSB LZ EU
4 YL7X 2 1275 4349 319 1387331 MOST YL EU
5 UC8Y 1 1187 5100 258 1315800 SOAB CW UA9 AS
YO YP5A YO 1265 6088 214 1302832 MOST YO EU
6 SN1T 2 1223 3936 325 1279200 SOAB CW SP EU
7 HA5JI 2 1351 4148 305 1265140 SOAB MIX HP HA EU
8 OG3B 3 1235 3907 321 1254147 SOAB CW OH EU
9 CT7BJG 4 1196 3846 324 1246104 SOAB CW CT EU
10 EU8U 5 1327 4035 305 1230675 SOAB CW EU EU
YO YO4NF YO 1289 5832 206 1201392 SOAB CW YO EU
11 UN9L 3 956 4337 266 1153642 SOAB MIX HP UN AS
12 MM9I 6 1311 3999 285 1139715 SOAB CW GM EU
13 E7CW 7 1229 3759 302 1135218 SOAB CW E7 EU
14 EA4AOC 1 1159 3884 281 1091404 SOAB MIX LP EA EU
YO YR8I YO 1108 5428 199 1080172 SOAB CW YO EU
15 LZ6K 8 1181 3550 303 1075650 SOAB CW LZ EU
YO YO3APJ YO 1057 5104 206 1051424 SOAB MIX HP YO EU
YO YR8R YO 1172 5484 183 1003572 SOAB CW YO EU
16 HA3DX 9 1159 3550 281 997550 SOAB CW HA EU
YO YO5AVN YO 1035 4976 200 995200 SOAB CW YO EU
17 RG5A 2 1049 3515 282 991230 SOAB MIX LP UA EU
18 4L8A 10 1064 4620 214 988680 SOAB CW 4L AS
19 IK8UND 3 981 3477 281 977037 SOAB MIX LP I EU
20 9A5M 11 1178 3495 278 971610 SOAB CW 9A EU
21 RN3AC 4 993 3291 284 934644 SOAB MIX HP UA EU
22 UA9AT 4 905 4032 231 931392 SOAB MIX LP UA9 AS
23 N2YO 12 937 3834 220 843480 SOAB CW K NA
24 R7MM 5 907 3007 271 814897 SOAB MIX LP UA EU
25 UN7LAN 6 696 3239 249 806511 SOAB MIX LP UN AS
26 SP9XCN 7 945 3040 255 775200 SOAB MIX LP SP EU
YO YO6KNE YO 955 4496 172 773312 MOST YO EU
27 OL7D 13 1031 3167 238 753746 SOAB CW OK EU
28 R3OM 5 878 2997 244 731268 SOAB MIX HP UA EU
29 R8TT 6 702 3303 217 716751 SOAB MIX HP UA9 AS
30 YL2TD 8 945 3027 235 711345 SOAB MIX LP YL EU
31 OM2X 14 990 2969 233 691777 SOAB CW OM EU
32 F8KCF 3 819 2844 241 685404 MOST F EU
33 SP2QG 15 967 2904 236 685344 SOAB CW SP EU
YO YO6KNY YO 1063 4720 144 679680 MOST YO EU
34 OE5TXF 16 956 2882 226 651332 SOAB CW OE EU
35 EW8DX 17 1002 2967 218 646806 SOAB CW EU EU
36 E77EA 18 958 2766 233 644478 SOAB CW E7 EU
37 JA6GCE 9 760 3231 195 630045 SOAB MIX LP JA AS
38 RK3DK 7 775 2561 244 624884 SOAB MIX HP UA EU
YO YO3GCL YO 805 3712 168 623616 SOAB MIX LP YO EU
39 LZ1ND 19 726 2429 256 621824 SOAB CW LZ EU
40 KP2M 20 795 3294 185 609390 SOAB CW KP2 NA
YO YO2LEA YO 841 3996 152 607392 SOAB MIX LP YO EU
41 IK3VUT 21 901 2664 226 602064 SOAB CW I EU
42 SV1JG 8 943 2697 222 598734 SOAB MIX HP SV EU
43 RG9A 22 570 2538 235 596430 SOAB CW UA9 AS
44 IU8RIA 2 716 2586 230 594780 SOAB SSB I EU
45 PA4O 1 852 2672 222 593184 SOAB CW PA EU
46 OH2KW 23 884 2646 223 590058 SOAB CW OH EU
47 DK8ZB 24 692 2317 246 569982 SOAB CW DL EU
48 RU9AC 10 638 2928 193 565104 SOAB MIX LP UA9 AS
49 RQ9O 25 696 3051 185 564435 SOAB CW UA9 AS
50 IU4JNR 26 731 2364 238 562632 SOAB CW I EU
51 LZ5DI 27 775 2363 238 562394 SOAB CW LZ EU
YO YO4AAC YO 827 3688 149 549512 SOAB MIX LP YO EU
52 K9OM 9 694 2920 188 548960 SOAB MIX HP K NA
YO YO4CAH YO 856 3856 142 547552 SOAB CW YO EU
YO YO2KAR YO 807 3612 148 534576 MOST YO EU
53 SE4E 11 769 2454 217 532518 SOAB MIX LP SM EU
54 HA7I 28 828 2361 224 528864 SOAB CW HA EU
55 YT2RX 12 788 2384 221 526864 SOAB MIX LP YU EU
56 ER3KAZ 4 937 2592 203 526176 MOST ER EU
57 LY2J 2 680 2286 226 516636 SOAB CW LY EU
58 RA9AP 13 629 2878 178 512284 SOAB MIX LP UA9 AS
59 S53F 29 573 1987 254 504698 SOAB CW S5 EU
YO YO4NT YO 706 3224 154 496496 SOAB CW YO EU
60 K1ZZ 30 581 2500 196 490000 SOAB CW K NA
61 UA3RBR 3 810 2427 201 487827 SOAB CW UA EU
62 HG6O 4 771 2259 215 485685 SOAB CW HA EU
63 HA6NL 5 732 2207 220 485540 SOAB CW HA EU
64 UA6GO 14 717 2233 214 477862 SOAB MIX LP UA EU
YO YO4FZX YO 795 3488 135 470880 SOAB MIX LP YO EU
65 SM5CSS 6 776 2286 202 461772 SOAB CW SM EU
66 RT4M 31 710 2091 220 460020 SOAB CW UA EU
67 RN6AT 32 771 2296 197 452312 SOAB CW UA EU
68 R2FK 33 735 2206 201 443406 SOAB CW UA2 EU
69 DP5X 7 582 1913 230 439990 SOAB CW DL EU
70 YU1YV 34 766 2279 190 433010 SOAB CW YU EU
71 DL1CW 8 671 2028 209 423852 SOAB CW DL EU
72 RW0AJ 35 599 2666 158 421228 SOAB CW UA9 AS
YO YO8OLY YO 615 2920 143 417560 YN YO EU
73 RD0A 36 463 2122 193 409546 SOAB CW UA9 AS
74 OR5T 37 610 1906 209 398354 SOAB CW ON EU
YO YO4TL YO 675 3048 129 393192 SOAB CW YO EU
75 4K6FO 9 510 2252 174 391848 SOAB CW 4J AS
76 LZ4AE 38 732 2138 182 389116 SOAB CW LZ EU
77 EW1P 15 632 1958 198 387684 SOAB MIX LP EU EU
78 UA3MIF 10 527 1860 208 386880 SOAB CW UA EU
79 IZ1DGG 3 514 2019 191 385629 SOAB SSB I EU
80 UA4S 5 638 2090 184 384560 MOST UA EU
YO YO4DW YO 618 3124 123 384252 SOAB MIX LP YO EU
81 SP2MKI 39 589 1906 197 375482 SOAB CW SP EU
82 YU7KW 40 601 1809 204 369036 SOAB CW YU EU
83 9A925T 16 505 1715 213 365295 SOAB MIX LP 9A EU
84 EA5OH 11 687 2007 182 365274 SOAB CW EA EU
85 DL1DTL 41 531 1761 207 364527 SOAB CW DL EU
86 4U1A 42 695 1881 191 359271 SOAB CW OE EU
YO YR70KAK YO 640 2812 127 357124 MOST YO EU
87 K1IMI 6 525 2275 154 350350 MOST K NA
88 DL2NBY 12 746 2196 158 346968 SOAB CW DL EU
YO YO4FHU YO 609 2732 127 346964 SOAB CW YO EU
89 DM7M 7 565 1849 186 343914 MOST DL EU
90 UN6LN 13 498 2215 153 338895 SOAB CW UN AS
91 K3MM 10 468 2003 169 338507 SOAB MIX HP K NA
YO YO4GO YO 603 2728 124 338272 SOAB CW YO EU
92 S51CK 4 615 2056 164 337184 SOAB SSB S5 EU
93 HA7MF 17 603 1708 195 333060 SOAB MIX LP HA EU
94 IT9LKX 14 539 1795 184 330280 SOAB CW I EU
95 UA6LUQ 43 587 1755 188 329940 SOAB CW UA EU
96 SF6W 15 633 1839 178 327342 SOAB CW SM EU
97 UO2L 1 763 3479 94 327026 SOSB 20M UN AS
98 N6AR 11 491 2062 157 323734 SOAB MIX HP K NA
99 9A3YT 44 561 1696 190 322240 SOAB CW 9A EU
100 OK2EA 45 686 1892 170 321640 SOAB CW OK EU
101 OK1OA 12 577 1741 184 320344 SOAB MIX HP OK EU
102 LZ1ZJ 16 569 1778 180 320040 SOAB CW LZ EU
103 EV6Z 17 620 1816 176 319616 SOAB CW EU EU
104 YL1YF 18 600 1811 176 318736 SOAB CW YL EU
105 K1GJY 5 866 2215 142 314530 SOAB SSB K NA
106 DL4ME 19 605 1809 173 312957 SOAB CW DL EU
YO YP0C YO 682 2948 106 312488 SOAB SSB YO EU
107 SP3CW 46 595 1767 176 310992 SOAB CW SP EU
108 OY1CT 47 731 2082 148 308136 SOAB CW OY EU
109 LZ1QV 20 518 1580 195 308100 SOAB CW LZ EU
110 OZ3SM 21 554 1683 183 307989 SOAB CW OZ EU
111 SP4AWE 22 574 1768 174 307632 SOAB CW SP EU
112 HB9ARF 23 555 1687 179 301973 SOAB CW HB EU
113 LY6O 48 565 1794 168 301392 SOAB CW LY EU
114 DL1T 8 448 1698 175 297150 MOST DL EU
115 RN4HAB 49 517 1699 174 295626 SOAB CW UA EU
116 RV3FF 2 857 2768 105 290640 SOSB 20M UA EU
YO YO8BDW YO 594 2632 110 289520 SOAB MIX LP YO EU
117 RK4HYT 9 474 1499 191 286309 MOST UA EU
118 F4BPO 13 464 1673 170 284410 SOAB MIX HP F EU
YO YR7J YO 600 2680 106 284080 MOST YO EU
YO YR0K YO 533 2404 118 283672 MOST YO EU
119 N3RD 50 457 1941 146 283386 SOAB CW K NA
120 KM5G 51 464 1848 152 280896 SOAB CW K NA
121 OP5T 52 540 1637 170 278290 SOAB CW ON EU
122 RV3ZN 24 428 1435 193 276955 SOAB CW UA EU
123 EC5K 25 566 1621 170 275570 SOAB CW EA EU
124 PA5WT 53 585 1681 163 274003 SOAB CW PA EU
125 OH3MZ 26 447 1412 192 271104 SOAB CW OH EU
126 RC1W 14 464 1517 178 270026 SOAB MIX HP UA EU
127 R7AT 54 411 1469 181 265889 SOAB CW UA EU
128 MM2T 55 509 1582 165 261030 SOAB CW GM EU
129 R3ZZ 3 830 2574 101 259974 SOSB 20M UA EU
YO YO6BLU YO 456 2100 121 254100 SOAB CW YO EU
130 RW3AI 27 470 1442 176 253792 SOAB CW UA EU
131 DL2025W 28 384 1384 180 249120 SOAB CW DL EU
132 YL3GX 18 581 1819 136 247384 SOAB MIX LP YL EU
133 IK1PMR 56 510 1507 163 245641 SOAB CW I EU
134 R3LC 19 422 1466 161 236026 SOAB MIX LP UA EU
135 EA1WH 4 817 2418 96 232128 SOSB 20M EA EU
136 R7AM 57 483 1327 174 230898 SOAB CW UA EU
137 PA6AA 15 373 1385 165 228525 SOAB MIX HP PA EU
YO YO/DL2JRM YO 565 2404 95 228380 SOAB CW YO EU
138 RK6O 20 397 1263 180 227340 SOAB MIX LP UA EU
139 RK3P 29 479 1431 158 226098 SOAB CW UA EU
140 K0ZR 58 368 1640 137 224680 SOAB CW K NA
141 UT5NC 59 503 1466 152 222832 SOAB CW UR EU
142 LZ3ND 16 432 1375 162 222750 SOAB MIX HP LZ EU
143 S59AA 60 452 1397 158 220726 SOAB CW S5 EU
144 N4AF 61 336 1504 146 219584 SOAB CW K NA
145 EB5A 62 425 1254 175 219450 SOAB CW EA EU
146 K1JB 17 387 1730 126 217980 SOAB MIX HP K NA
147 HA4ZS 30 443 1306 162 211572 SOAB CW HA EU
148 E72U 31 434 1280 165 211200 SOAB CW E7 EU
149 HG5D 5 846 2294 92 211048 SOSB 20M HA EU
150 NM5M 63 445 1637 127 207899 SOAB CW K NA
151 CT1DRB 32 456 1461 142 207462 SOAB CW CT EU
YO YO3FFF YO 487 2084 99 206316 SOAB MIX LP YO EU
152 RL2Y 18 403 1314 157 206298 SOAB MIX HP UA EU
153 VJ3A 64 328 1502 137 205774 SOAB CW VK OC
154 YL3NU 19 446 1412 145 204740 SOAB MIX HP YL EU
155 EA5FID 65 384 1194 171 204174 SOAB CW EA EU
156 K0EJ 20 415 1726 118 203668 SOAB MIX HP K NA
157 PA3AAV 66 470 1472 137 201664 SOAB CW PA EU
158 OK5TFC 33 521 1436 139 199604 SOAB CW OK EU
YO YO3RU YO 458 2008 98 196784 SOAB SSB YO EU
159 EA1X 67 393 1148 171 196308 SOAB CW EA EU
160 UI7D 68 329 1179 166 195714 SOAB CW UA EU
161 9A8DV 6 436 1384 141 195144 SOAB SSB 9A EU
162 LZ5Y 6 849 2233 87 194271 SOSB 20M LZ EU
163 EA4BAS 34 372 1204 161 193844 SOAB CW EA EU
164 EA7BEZ 35 439 1267 151 191317 SOAB CW EA EU
165 LY7T 7 631 2109 90 189810 SOSB 20M LY EU
166 R9MA 69 241 1162 163 189406 SOAB CW UA9 AS
166 SN9S 36 383 1162 163 189406 SOAB CW SP EU
YO YO3FF YO 352 1660 114 189240 SOAB CW YO EU
167 ZD7BG 70 328 1468 128 187904 SOAB CW ZD7 AF
168 K4RUM 71 371 1438 129 185502 SOAB CW K NA
YO YO9SW YO 401 1888 98 185024 SOAB MIX HP YO EU
169 HB9BXE 37 378 1197 154 184338 SOAB CW HB EU
170 ON5JT 38 428 1265 145 183425 SOAB CW ON EU
171 RA0AY 21 352 1550 118 182900 SOAB MIX HP UA9 AS
172 EU2M 39 442 1356 134 181704 SOAB CW EU EU
173 M4D 72 432 1438 126 181188 SOAB CW G EU
174 M4N 73 423 1241 146 181186 SOAB CW G EU
175 DL6AG 40 384 1257 144 181008 SOAB CW DL EU
176 YT5W 1 668 2101 86 180686 SOSB 40M YU EU
177 RA3BQ 41 405 1244 145 180380 SOAB CW UA EU
178 DJ1OJ 42 383 1208 149 179992 SOAB CW DL EU
179 IK2AVH 8 542 1946 92 179032 SOSB 20M I EU
180 EA5PI 43 528 1362 131 178422 SOAB CW EA EU
YO YO7ARZ YO 346 1720 103 177160 SOAB MIX LP YO EU
YO YO2NAA YO 384 1832 95 174040 SOAB MIX LP YO EU
181 OH1SIC 44 385 1195 145 173275 SOAB CW OH EU
182 R1DX 10 331 1146 151 173046 MOST UA EU
183 SM2M 21 347 1165 147 171255 SOAB MIX LP SM EU
184 KR2Q 74 344 1432 119 170408 SOAB CW K NA
185 DJ5KW 45 401 1228 137 168236 SOAB CW DL EU
186 LA9OI 75 425 1282 131 167942 SOAB CW LA EU
187 ON4AEO 9 457 1793 93 166749 SOSB 20M ON EU
188 YB9ELS 46 275 1261 132 166452 SOAB CW YB OC
189 IK1BPL 47 367 1148 143 164164 SOAB CW I EU
YO YO8SXX YO 331 1580 103 162740 SOAB CW YO EU
190 UY7LM 48 320 1102 145 159790 SOAB CW UR EU
191 OH3FM 76 492 1309 120 157080 SOAB CW OH EU
192 K9MA 77 285 1212 129 156348 SOAB CW K NA
193 UA4C 10 526 1721 90 154890 SOSB 20M UA EU
194 HA1RJ 78 384 1154 134 154636 SOAB CW HA EU
195 YU5R 11 511 1284 120 154080 MOST YU EU
196 UR3QX 79 315 1085 141 152985 SOAB CW UR EU
197 UN5G 1 477 2008 76 152608 SOSB 15M UN AS
198 UK7AL 80 280 1214 125 151750 SOAB CW UK AS
YO YO4FPF YO 253 1292 117 151164 SOAB MIX HP YO EU
199 DF5BM 49 367 1159 130 150670 SOAB CW DL EU
200 UT3EV 11 610 1771 85 150535 SOSB 20M UR EU
201 R2ZU 22 358 1135 132 149820 SOAB MIX LP UA EU
YO YO2BLX YO 293 1408 106 149248 SOAB CW YO EU
202 UA4PN 22 338 1182 126 148932 SOAB MIX HP UA EU
203 RT5C 81 322 1069 139 148591 SOAB CW UA EU
204 RA7E 23 339 1108 134 148472 SOAB MIX HP UA EU
205 JE4MHL 50 307 1283 115 147545 SOAB CW JA AS
206 SP9JZT 82 424 1194 123 146862 SOAB CW SP EU
207 YT3H 51 371 1039 141 146499 SOAB CW YU EU
208 DA2DX 83 415 1251 117 146367 SOAB CW DL EU
YO YO8BGD YO 351 1524 96 146304 SOAB MIX LP YO EU
209 R7KX 52 372 1082 135 146070 SOAB CW UA EU
210 DL5AXX 84 239 979 148 144892 SOAB CW DL EU
211 K3AJ 85 287 1177 123 144771 SOAB CW K NA
212 RL3T 86 363 1122 129 144738 SOAB CW UA EU
213 IK1RGK 23 297 1172 123 144156 SOAB MIX LP I EU
214 HA4A 2 585 1740 82 142680 SOSB 40M HA EU
215 SD4W 53 301 1063 134 142442 SOAB CW SM EU
216 LZ2ZY 1 308 1060 134 142040 SOAB SSB LZ EU
217 BI4VIP 24 323 1444 98 141512 SOAB MIX LP BY AS
218 9A2EY 54 392 1077 131 141087 SOAB CW 9A EU
219 RV6HV 87 418 1156 122 141032 SOAB CW UA EU
220 YU5T 55 376 1092 129 140868 SOAB CW YU EU
221 UR7EC 56 297 991 142 140722 SOAB CW UR EU
222 OH1NA 24 409 1233 113 139329 SOAB MIX HP OH EU
223 OZ30EU 25 261 1077 129 138933 SOAB MIX HP OZ EU
224 HA5MA 88 383 1109 125 138625 SOAB CW HA EU
225 SE5T 57 391 1154 120 138480 SOAB CW SM EU
226 UA6AK 58 270 1006 137 137822 SOAB CW UA EU
227 UT4LW 59 379 1052 131 137812 SOAB CW UR EU
228 PA3I 89 334 1005 136 136680 SOAB CW PA EU
229 YT3R 60 332 1027 133 136591 SOAB CW YU EU
230 HB9CIC 25 303 1185 115 136275 SOAB MIX LP HB EU
231 DL5ARM 61 296 1012 134 135608 SOAB CW DL EU
232 UR7MZ 62 298 927 146 135342 SOAB CW UR EU
233 EA2T 26 340 1030 131 134930 SOAB MIX LP EA EU
234 OE1CIW 63 342 1048 128 134144 SOAB CW OE EU
235 R8WX 26 281 1292 103 133076 SOAB MIX HP UA9 AS
236 F6AUS 64 304 1000 133 133000 SOAB CW F EU
237 OT6E 90 402 1159 113 130967 SOAB CW ON EU
238 IV3IPS 91 295 937 139 130243 SOAB CW I EU
239 R4PH 92 325 990 131 129690 SOAB CW UA EU
240 RD1T 65 261 953 136 129608 SOAB CW UA EU
YO YO5DGE YO 336 1452 89 129228 SOAB SSB YO EU
241 IK0FUX 93 264 936 136 127296 SOAB CW I EU
242 RT8U 94 287 1260 101 127260 SOAB CW UA9 AS
243 R4FCJ 7 251 1015 124 125860 SOAB SSB UA EU
244 UW7EF 27 313 916 137 125492 SOAB MIX LP UR EU
245 OM0WR 12 527 1485 84 124740 SOSB 20M OM EU
246 RL3QI 2 286 1139 109 124151 SOAB SSB UA EU
247 RD4A 95 361 1070 116 124120 SOAB CW UA EU
248 DJ8EW 96 195 870 142 123540 SOAB CW DL EU
249 RO5K 13 446 1448 85 123080 SOSB 20M UA EU
250 DL1BUG 97 243 799 154 123046 SOAB CW DL EU
251 LZ2AF 28 379 1025 120 123000 SOAB MIX LP LZ EU
252 UR5FEO 66 308 883 138 121854 SOAB CW UR EU
253 ZA1EM 67 466 1254 97 121638 SOAB CW ZA EU
254 SV3SKM 3 356 1156 105 121380 SOAB SSB SV EU
255 M0NMM 98 383 1210 99 119790 SOAB CW G EU
256 DL3DRN 68 271 893 134 119662 SOAB CW DL EU
257 UY2RA 99 280 964 124 119536 SOAB CW UR EU
258 UR5TFT 29 396 1136 105 119280 SOAB MIX LP UR EU
259 BG0DLA 30 288 1347 88 118536 SOAB MIX LP BY AS
260 R4WAE 69 328 973 121 117733 SOAB CW UA EU
261 SP4JFR 70 287 904 130 117520 SOAB CW SP EU
262 UR8RF 100 372 1057 111 117327 SOAB CW UR EU
263 PA2DK 71 293 917 126 115542 SOAB CW PA EU
264 IZ4DYX 72 312 931 124 115444 SOAB CW I EU
265 VA3TNM 101 229 986 117 115362 SOAB CW VE NA
266 R4BZ 102 281 929 124 115196 SOAB CW UA EU
267 R3ZP 73 322 940 122 114680 SOAB CW UA EU
268 EA3X 103 373 1071 107 114597 SOAB CW EA EU
269 JO7KMB 104 263 1095 104 113880 SOAB CW JA AS
YO YO2GL YO 266 1276 89 113564 SOAB MIX LP YO EU
270 RA3Y 4 310 1087 104 113048 SOAB SSB UA EU
271 N3JT 105 217 957 116 111012 SOAB CW K NA
272 EA6NB 74 331 948 117 110916 SOAB CW EA6 EU
273 EA2CC 75 301 944 117 110448 SOAB CW EA EU
274 UR5EJ 27 315 900 122 109800 SOAB MIX HP UR EU
275 RN4AO 76 296 971 112 108752 SOAB CW UA EU
276 LY2MM 3 466 1449 75 108675 SOSB 40M LY EU
277 YB2IQ 106 224 997 109 108673 SOAB CW YB OC
278 IK0YUT 77 330 923 117 107991 SOAB CW I EU
279 DL4YR 78 307 945 113 106785 SOAB CW DL EU
280 UA6HFI 79 288 897 119 106743 SOAB CW UA EU
YO YO8THR YO 368 1640 65 106600 YN YO EU
281 4Z5FI 14 282 1434 74 106116 SOSB 20M 4X AS
282 RW4CLF 80 239 855 124 106020 SOAB CW UA EU
283 4X1ST 31 217 981 108 105948 SOAB MIX LP 4X AS
284 RD4F 2 436 1300 81 105300 SOSB 15M UA EU
285 SP3VT 107 315 956 110 105160 SOAB CW SP EU
286 R1CI 15 413 1380 76 104880 SOSB 20M UA EU
287 UR1UU 16 472 1302 80 104160 SOSB 20M UR EU
288 SM6TOL 81 328 1017 102 103734 SOAB CW SM EU
289 VK2GR 108 280 1233 84 103572 SOAB CW VK OC
290 IW0HLZ 8 251 950 109 103550 SOAB SSB I EU
291 I3FIY 109 374 1015 102 103530 SOAB CW I EU
292 R4RD 82 298 868 119 103292 SOAB CW UA EU
293 SD1A 83 350 1016 101 102616 SOAB CW SM EU
294 UG4P 28 287 817 125 102125 SOAB MIX HP UA EU
295 F5NBX 29 229 763 133 101479 SOAB MIX HP F EU
296 JA6BZI 110 251 1091 93 101463 SOAB CW JA AS
297 EX8MJ 84 191 856 117 100152 SOAB CW EX AS
YO YO8BDQ YO 250 1100 91 100100 SOAB MIX LP YO EU
298 R4WCQ 30 206 858 116 99528 SOAB MIX HP UA EU
299 OQ0Q 111 306 880 113 99440 SOAB CW ON EU
300 RX7T 85 320 947 105 99435 SOAB CW UA EU
301 R3KLA 5 252 956 104 99424 SOAB SSB UA EU
302 EW1EA 86 293 857 116 99412 SOAB CW EU EU
303 HA5NR 112 209 769 129 99201 SOAB CW HA EU
304 JA7ACM 113 227 970 102 98940 SOAB CW JA AS
305 HA8L 114 240 875 113 98875 SOAB CW HA EU
306 EA7ATX 17 392 1256 78 97968 SOSB 20M EA EU
307 IT9ORA 87 227 801 122 97722 SOAB CW I EU
308 SP3MEP 88 305 879 111 97569 SOAB CW SP EU
309 PC1PM 32 310 998 97 96806 SOAB MIX LP PA EU
YO YO8SDC YO 285 1208 80 96640 SOAB SSB YO EU
310 VU2TMP 115 202 908 106 96248 SOAB CW VU AS
311 UA6AA 116 307 835 115 96025 SOAB CW UA EU
312 SP7OGP 89 289 897 107 95979 SOAB CW SP EU
313 VE2FK 117 277 1156 83 95948 SOAB CW VE NA
314 SP3GTS 118 198 748 127 94996 SOAB CW SP EU
315 SM6NT 119 305 886 107 94802 SOAB CW SM EU
316 S51W 4 456 1314 72 94608 SOSB 40M S5 EU
317 PA3DBS 90 347 934 101 94334 SOAB CW PA EU
318 RD6AY 18 410 1307 72 94104 SOSB 20M UA EU
YO YO2LIM YO 283 1188 79 93852 SOAB SSB YO EU
319 UR5R 120 291 877 107 93839 SOAB CW UR EU
320 DJ2XY 91 272 770 121 93170 SOAB CW DL EU
321 R6CC 5 389 1177 79 92983 SOSB 40M UA EU
322 OZ1AAR 92 289 845 110 92950 SOAB CW OZ EU
323 DM3ZF 93 206 812 114 92568 SOAB CW DL EU
YO YO8TNB YO 395 1808 51 92208 SOSB 20M YO EU
324 4X6DK 6 195 1016 90 91440 SOAB SSB 4X AS
YO YO3BY YO 297 1260 72 90720 SOAB SSB YO EU
325 LZ2PS 6 348 1242 73 90666 SOSB 40M LZ EU
326 WJ2D 121 198 830 108 89640 SOAB CW K NA
YO YO/LZ4UU YO 289 1260 71 89460 SOAB CW YO EU
327 DF7CP 122 270 769 116 89204 SOAB CW DL EU
328 UT2II 33 277 848 105 89040 SOAB MIX LP UR EU
329 F8DFP 123 273 815 109 88835 SOAB CW F EU
330 NB1N 124 209 895 99 88605 SOAB CW K NA
331 S57X 94 254 750 118 88500 SOAB CW S5 EU
332 R7CW 95 277 819 108 88452 SOAB CW UA EU
333 DL7DZ 34 232 849 104 88296 SOAB MIX LP DL EU
334 DM4KM 35 266 810 109 88290 SOAB MIX LP DL EU
335 SM6F 96 225 943 93 87699 SOAB CW SM EU
YO YO7ZG YO 250 1164 75 87300 SOAB MIX LP YO EU
336 UN8PT 3 304 1356 64 86784 SOSB 15M UN AS
337 RJ3F 31 222 831 104 86424 SOAB MIX HP UA EU
338 OK8IF 97 297 865 99 85635 SOAB CW OK EU
339 R4IO 4 368 1156 74 85544 SOSB 15M UA EU
340 PA0RDT 98 290 807 106 85542 SOAB CW PA EU
341 LU8QT 125 201 891 96 85536 SOAB CW LU SA
342 PI4X 7 203 938 91 85358 SOAB SSB PA EU
343 RX9CC 5 270 1251 68 85068 SOSB 15M UA9 AS
344 EA7Q 99 234 726 114 82764 SOAB CW EA EU
345 JG1LFR 100 204 825 100 82500 SOAB CW JA AS
346 OK1AY 7 396 1138 72 81936 SOSB 40M OK EU
347 DL6KWN 19 286 1121 73 81833 SOSB 20M DL EU
348 UA6YN 8 194 875 92 80500 SOAB SSB UA EU
349 ES1BH 36 238 752 107 80464 SOAB MIX LP ES EU
350 SV1ME 20 360 1084 74 80216 SOSB 20M SV EU
351 W9ILY 126 195 835 96 80160 SOAB CW K NA
352 SC6O 101 295 801 100 80100 SOAB CW SM EU
YO YO4RYU YO 233 1040 77 80080 SOAB SSB YO EU
353 PA3DZM 102 261 816 98 79968 SOAB CW PA EU
354 DL5KUD 103 200 676 118 79768 SOAB CW DL EU
355 UC7N 127 237 731 109 79679 SOAB CW UA EU
356 UT2UB 21 379 1053 75 78975 SOSB 20M UR EU
357 DL3KWF 104 276 811 97 78667 SOAB CW DL EU
358 PA2W 105 266 733 106 77698 SOAB CW PA EU
359 RU5X 106 229 687 113 77631 SOAB CW UA EU
360 LZ3ZZ 32 237 735 105 77175 SOAB MIX HP LZ EU
361 OK1DVA 107 245 774 99 76626 SOAB CW OK EU
362 SQ9I 128 281 773 99 76527 SOAB CW SP EU
363 UA3YDI 108 201 681 111 75591 SOAB CW UA EU
364 OM5MX 129 176 718 105 75390 SOAB CW OM EU
365 DF2RQ 8 368 1023 73 74679 SOSB 40M DL EU
366 DD8SM 9 182 798 93 74214 SOAB SSB DL EU
367 F5OZC 109 272 811 91 73801 SOAB CW F EU
368 RL9L 22 212 989 74 73186 SOSB 20M UA9 AS
369 HB2T 9 348 1023 71 72633 SOSB 40M HB EU
370 F8GNV 110 237 691 105 72555 SOAB CW F EU
371 EA3FP 9 183 780 93 72540 SOAB SSB EA EU
YO YO7EY YO 204 928 78 72384 SOAB MIX LP YO EU
372 US1VM 111 191 675 106 71550 SOAB CW UR EU
373 RU4LM 112 195 732 97 71004 SOAB CW UA EU
374 DL2025B 113 255 753 94 70782 SOAB CW DL EU
375 RZ9WU 10 171 871 81 70551 SOAB SSB UA9 AS
376 OM6TU 114 291 780 90 70200 SOAB CW OM EU
377 SN5J 115 184 646 108 69768 SOAB CW SP EU
378 DM7W 116 254 680 102 69360 SOAB CW DL EU
379 YL1DOG 130 276 743 93 69099 SOAB CW YL EU
380 G4POF 37 185 654 105 68670 SOAB MIX LP G EU
381 RW3YA 131 213 678 101 68478 SOAB CW UA EU
382 OE1BAA 10 413 1100 62 68200 SOSB 40M OE EU
383 N3QE 132 180 754 90 67860 SOAB CW K NA
384 EA3NO 23 316 929 73 67817 SOSB 20M EA EU
385 M0AGP 133 240 759 89 67551 SOAB CW G EU
