Refine Search Results
Place Gen CallSign Place Cat QSOs Points Mults Score Category Country Continent Award
1 P33W 1 2,037 9,096 378 3,438,288 MOST 5B AS
YO YP8T YO 1,888 9,080 237 2,151,960 SOAB MIX HP YO EU
2 K1LZ 1 1,519 6,801 297 2,019,897 SOAB MIX HP K NA
YO YQ6A YO 1,518 7,180 238 1,708,840 SOAB MIX HP YO EU
YO YO9HP YO 1,399 6,700 237 1,587,900 SOAB MIX HP YO EU
YO YO9KAG YO 1,405 6,804 226 1,537,704 MOST YO EU
3 LZ5R 1 1,600 4,974 283 1,407,642 SOAB SSB LZ EU
4 YL7X 2 1,275 4,349 319 1,387,331 MOST YL EU
5 UC8Y 1 1,187 5,100 258 1,315,800 SOAB CW UA9 AS
YO YP5A YO 1,265 6,088 214 1,302,832 MOST YO EU
6 SN1T 2 1,223 3,936 325 1,279,200 SOAB CW SP EU
7 HA5JI 2 1,351 4,148 305 1,265,140 SOAB MIX HP HA EU
8 OG3B 3 1,235 3,907 321 1,254,147 SOAB CW OH EU
9 CT7BJG 4 1,196 3,846 324 1,246,104 SOAB CW CT EU
10 EU8U 5 1,327 4,035 305 1,230,675 SOAB CW EU EU
YO YO4NF YO 1,289 5,832 206 1,201,392 SOAB CW YO EU
11 UN9L 3 956 4,337 266 1,153,642 SOAB MIX HP UN AS
12 MM9I 6 1,311 3,999 285 1,139,715 SOAB CW GM EU
13 E7CW 7 1,229 3,759 302 1,135,218 SOAB CW E7 EU
14 EA4AOC 1 1,159 3,884 281 1,091,404 SOAB MIX LP EA EU
YO YR8I YO 1,108 5,428 199 1,080,172 SOAB CW YO EU
15 LZ6K 8 1,181 3,550 303 1,075,650 SOAB CW LZ EU
YO YO3APJ YO 1,057 5,104 206 1,051,424 SOAB MIX HP YO EU
YO YR8R YO 1,172 5,484 183 1,003,572 SOAB CW YO EU
16 HA3DX 9 1,159 3,550 281 997,550 SOAB CW HA EU
YO YO5AVN YO 1,035 4,976 200 995,200 SOAB CW YO EU
17 RG5A 2 1,049 3,515 282 991,230 SOAB MIX LP UA EU
18 4L8A 10 1,064 4,620 214 988,680 SOAB CW 4L AS
19 IK8UND 3 981 3,477 281 977,037 SOAB MIX LP I EU
20 9A5M 11 1,178 3,495 278 971,610 SOAB CW 9A EU
21 RN3AC 4 993 3,291 284 934,644 SOAB MIX HP UA EU
22 UA9AT 4 905 4,032 231 931,392 SOAB MIX LP UA9 AS
23 N2YO 12 937 3,834 220 843,480 SOAB CW K NA
24 R7MM 5 907 3,007 271 814,897 SOAB MIX LP UA EU
25 UN7LAN 6 696 3,239 249 806,511 SOAB MIX LP UN AS
26 SP9XCN 7 945 3,040 255 775,200 SOAB MIX LP SP EU
YO YO6KNE YO 955 4,496 172 773,312 MOST YO EU
27 OL7D 13 1,031 3,167 238 753,746 SOAB CW OK EU
28 R3OM 5 878 2,997 244 731,268 SOAB MIX HP UA EU
29 R8TT 6 702 3,303 217 716,751 SOAB MIX HP UA9 AS
30 YL2TD 8 945 3,027 235 711,345 SOAB MIX LP YL EU
31 OM2X 14 990 2,969 233 691,777 SOAB CW OM EU
32 F8KCF 3 819 2,844 241 685,404 MOST F EU
33 SP2QG 15 967 2,904 236 685,344 SOAB CW SP EU
YO YO6KNY YO 1,063 4,720 144 679,680 MOST YO EU
34 OE5TXF 16 956 2,882 226 651,332 SOAB CW OE EU
35 EW8DX 17 1,002 2,967 218 646,806 SOAB CW EU EU
36 E77EA 18 958 2,766 233 644,478 SOAB CW E7 EU
37 JA6GCE 9 760 3,231 195 630,045 SOAB MIX LP JA AS
38 RK3DK 7 775 2,561 244 624,884 SOAB MIX HP UA EU
YO YO3GCL YO 805 3,712 168 623,616 SOAB MIX LP YO EU
39 LZ1ND 19 726 2,429 256 621,824 SOAB CW LZ EU
40 KP2M 20 795 3,294 185 609,390 SOAB CW KP2 NA
YO YO2LEA YO 841 3,996 152 607,392 SOAB MIX LP YO EU
41 IK3VUT 21 901 2,664 226 602,064 SOAB CW I EU
42 SV1JG 8 943 2,697 222 598,734 SOAB MIX HP SV EU
43 RG9A 22 570 2,538 235 596,430 SOAB CW UA9 AS
44 IU8RIA 2 716 2,586 230 594,780 SOAB SSB I EU
45 PA4O 1 852 2,672 222 593,184 SOAB CW PA EU
46 OH2KW 23 884 2,646 223 590,058 SOAB CW OH EU
47 DK8ZB 24 692 2,317 246 569,982 SOAB CW DL EU
48 RU9AC 10 638 2,928 193 565,104 SOAB MIX LP UA9 AS
49 RQ9O 25 696 3,051 185 564,435 SOAB CW UA9 AS
50 IU4JNR 26 731 2,364 238 562,632 SOAB CW I EU
51 LZ5DI 27 775 2,363 238 562,394 SOAB CW LZ EU
YO YO4AAC YO 827 3,688 149 549,512 SOAB MIX LP YO EU
52 K9OM 9 694 2,920 188 548,960 SOAB MIX HP K NA
YO YO4CAH YO 856 3,856 142 547,552 SOAB CW YO EU
YO YO2KAR YO 807 3,612 148 534,576 MOST YO EU
53 SE4E 11 769 2,454 217 532,518 SOAB MIX LP SM EU
54 HA7I 28 828 2,361 224 528,864 SOAB CW HA EU
55 YT2RX 12 788 2,384 221 526,864 SOAB MIX LP YU EU
56 ER3KAZ 4 937 2,592 203 526,176 MOST ER EU
57 LY2J 2 680 2,286 226 516,636 SOAB CW LY EU
58 RA9AP 13 629 2,878 178 512,284 SOAB MIX LP UA9 AS
59 S53F 29 573 1,987 254 504,698 SOAB CW S5 EU
YO YO4NT YO 706 3,224 154 496,496 SOAB CW YO EU
60 K1ZZ 30 581 2,500 196 490,000 SOAB CW K NA
61 UA3RBR 3 810 2,427 201 487,827 SOAB CW UA EU
62 HG6O 4 771 2,259 215 485,685 SOAB CW HA EU
63 HA6NL 5 732 2,207 220 485,540 SOAB CW HA EU
64 UA6GO 14 717 2,233 214 477,862 SOAB MIX LP UA EU
YO YO4FZX YO 795 3,488 135 470,880 SOAB MIX LP YO EU
65 SM5CSS 6 776 2,286 202 461,772 SOAB CW SM EU
66 RT4M 31 710 2,091 220 460,020 SOAB CW UA EU
67 RN6AT 32 771 2,296 197 452,312 SOAB CW UA EU
68 R2FK 33 735 2,206 201 443,406 SOAB CW UA2 EU
69 DP5X 7 582 1,913 230 439,990 SOAB CW DL EU
70 YU1YV 34 766 2,279 190 433,010 SOAB CW YU EU
71 DL1CW 8 671 2,028 209 423,852 SOAB CW DL EU
72 RW0AJ 35 599 2,666 158 421,228 SOAB CW UA9 AS
YO YO8OLY YO 615 2,920 143 417,560 YN YO EU
73 RD0A 36 463 2,122 193 409,546 SOAB CW UA9 AS
74 OR5T 37 610 1,906 209 398,354 SOAB CW ON EU
YO YO4TL YO 675 3,048 129 393,192 SOAB CW YO EU
75 4K6FO 9 510 2,252 174 391,848 SOAB CW 4J AS
76 LZ4AE 38 732 2,138 182 389,116 SOAB CW LZ EU
77 EW1P 15 632 1,958 198 387,684 SOAB MIX LP EU EU
78 UA3MIF 10 527 1,860 208 386,880 SOAB CW UA EU
79 IZ1DGG 3 514 2,019 191 385,629 SOAB SSB I EU
80 UA4S 5 638 2,090 184 384,560 MOST UA EU
YO YO4DW YO 618 3,124 123 384,252 SOAB MIX LP YO EU
81 SP2MKI 39 589 1,906 197 375,482 SOAB CW SP EU
82 YU7KW 40 601 1,809 204 369,036 SOAB CW YU EU
83 9A925T 16 505 1,715 213 365,295 SOAB MIX LP 9A EU
84 EA5OH 11 687 2,007 182 365,274 SOAB CW EA EU
85 DL1DTL 41 531 1,761 207 364,527 SOAB CW DL EU
86 4U1A 42 695 1,881 191 359,271 SOAB CW OE EU
YO YR70KAK YO 640 2,812 127 357,124 MOST YO EU
87 K1IMI 6 525 2,275 154 350,350 MOST K NA
88 DL2NBY 12 746 2,196 158 346,968 SOAB CW DL EU
YO YO4FHU YO 609 2,732 127 346,964 SOAB CW YO EU
89 DM7M 7 565 1,849 186 343,914 MOST DL EU
90 UN6LN 13 498 2,215 153 338,895 SOAB CW UN AS
91 K3MM 10 468 2,003 169 338,507 SOAB MIX HP K NA
YO YO4GO YO 603 2,728 124 338,272 SOAB CW YO EU
92 S51CK 4 615 2,056 164 337,184 SOAB SSB S5 EU
93 HA7MF 17 603 1,708 195 333,060 SOAB MIX LP HA EU
94 IT9LKX 14 539 1,795 184 330,280 SOAB CW I EU
95 UA6LUQ 43 587 1,755 188 329,940 SOAB CW UA EU
96 SF6W 15 633 1,839 178 327,342 SOAB CW SM EU
97 UO2L 1 763 3,479 94 327,026 SOSB 20M UN AS
98 N6AR 11 491 2,062 157 323,734 SOAB MIX HP K NA
99 9A3YT 44 561 1,696 190 322,240 SOAB CW 9A EU
100 OK2EA 45 686 1,892 170 321,640 SOAB CW OK EU
101 OK1OA 12 577 1,741 184 320,344 SOAB MIX HP OK EU
102 LZ1ZJ 16 569 1,778 180 320,040 SOAB CW LZ EU
103 EV6Z 17 620 1,816 176 319,616 SOAB CW EU EU
104 YL1YF 18 600 1,811 176 318,736 SOAB CW YL EU
105 K1GJY 5 866 2,215 142 314,530 SOAB SSB K NA
106 DL4ME 19 605 1,809 173 312,957 SOAB CW DL EU
YO YP0C YO 682 2,948 106 312,488 SOAB SSB YO EU
107 SP3CW 46 595 1,767 176 310,992 SOAB CW SP EU
108 OY1CT 47 731 2,082 148 308,136 SOAB CW OY EU
109 LZ1QV 20 518 1,580 195 308,100 SOAB CW LZ EU
110 OZ3SM 21 554 1,683 183 307,989 SOAB CW OZ EU
111 SP4AWE 22 574 1,768 174 307,632 SOAB CW SP EU
112 HB9ARF 23 555 1,687 179 301,973 SOAB CW HB EU
113 LY6O 48 565 1,794 168 301,392 SOAB CW LY EU
114 DL1T 8 448 1,698 175 297,150 MOST DL EU
115 RN4HAB 49 517 1,699 174 295,626 SOAB CW UA EU
116 RV3FF 2 857 2,768 105 290,640 SOSB 20M UA EU
YO YO8BDW YO 594 2,632 110 289,520 SOAB MIX LP YO EU
117 RK4HYT 9 474 1,499 191 286,309 MOST UA EU
118 F4BPO 13 464 1,673 170 284,410 SOAB MIX HP F EU
YO YR7J YO 600 2,680 106 284,080 MOST YO EU
YO YR0K YO 533 2,404 118 283,672 MOST YO EU
119 N3RD 50 457 1,941 146 283,386 SOAB CW K NA
120 KM5G 51 464 1,848 152 280,896 SOAB CW K NA
121 OP5T 52 540 1,637 170 278,290 SOAB CW ON EU
122 RV3ZN 24 428 1,435 193 276,955 SOAB CW UA EU
123 EC5K 25 566 1,621 170 275,570 SOAB CW EA EU
124 PA5WT 53 585 1,681 163 274,003 SOAB CW PA EU
125 OH3MZ 26 447 1,412 192 271,104 SOAB CW OH EU
126 RC1W 14 464 1,517 178 270,026 SOAB MIX HP UA EU
127 R7AT 54 411 1,469 181 265,889 SOAB CW UA EU
128 MM2T 55 509 1,582 165 261,030 SOAB CW GM EU
129 R3ZZ 3 830 2,574 101 259,974 SOSB 20M UA EU
YO YO6BLU YO 456 2,100 121 254,100 SOAB CW YO EU
130 RW3AI 27 470 1,442 176 253,792 SOAB CW UA EU
131 DL2025W 28 384 1,384 180 249,120 SOAB CW DL EU
132 YL3GX 18 581 1,819 136 247,384 SOAB MIX LP YL EU
133 IK1PMR 56 510 1,507 163 245,641 SOAB CW I EU
134 R3LC 19 422 1,466 161 236,026 SOAB MIX LP UA EU
135 EA1WH 4 817 2,418 96 232,128 SOSB 20M EA EU
136 R7AM 57 483 1,327 174 230,898 SOAB CW UA EU
137 PA6AA 15 373 1,385 165 228,525 SOAB MIX HP PA EU
YO YO/DL2JRM YO 565 2,404 95 228,380 SOAB CW YO EU
138 RK6O 20 397 1,263 180 227,340 SOAB MIX LP UA EU
139 RK3P 29 479 1,431 158 226,098 SOAB CW UA EU
140 K0ZR 58 368 1,640 137 224,680 SOAB CW K NA
141 UT5NC 59 503 1,466 152 222,832 SOAB CW UR EU
142 LZ3ND 16 432 1,375 162 222,750 SOAB MIX HP LZ EU
143 S59AA 60 452 1,397 158 220,726 SOAB CW S5 EU
144 N4AF 61 336 1,504 146 219,584 SOAB CW K NA
145 EB5A 62 425 1,254 175 219,450 SOAB CW EA EU
146 K1JB 17 387 1,730 126 217,980 SOAB MIX HP K NA
147 HA4ZS 30 443 1,306 162 211,572 SOAB CW HA EU
148 E72U 31 434 1,280 165 211,200 SOAB CW E7 EU
149 HG5D 5 846 2,294 92 211,048 SOSB 20M HA EU
150 NM5M 63 445 1,637 127 207,899 SOAB CW K NA
151 CT1DRB 32 456 1,461 142 207,462 SOAB CW CT EU
YO YO3FFF YO 487 2,084 99 206,316 SOAB MIX LP YO EU
152 RL2Y 18 403 1,314 157 206,298 SOAB MIX HP UA EU
153 VJ3A 64 328 1,502 137 205,774 SOAB CW VK OC
154 YL3NU 19 446 1,412 145 204,740 SOAB MIX HP YL EU
155 EA5FID 65 384 1,194 171 204,174 SOAB CW EA EU
156 K0EJ 20 415 1,726 118 203,668 SOAB MIX HP K NA
157 PA3AAV 66 470 1,472 137 201,664 SOAB CW PA EU
158 OK5TFC 33 521 1,436 139 199,604 SOAB CW OK EU
YO YO3RU YO 458 2,008 98 196,784 SOAB SSB YO EU
159 EA1X 67 393 1,148 171 196,308 SOAB CW EA EU
160 UI7D 68 329 1,179 166 195,714 SOAB CW UA EU
161 9A8DV 6 436 1,384 141 195,144 SOAB SSB 9A EU
162 LZ5Y 6 849 2,233 87 194,271 SOSB 20M LZ EU
163 EA4BAS 34 372 1,204 161 193,844 SOAB CW EA EU
164 EA7BEZ 35 439 1,267 151 191,317 SOAB CW EA EU
165 LY7T 7 631 2,109 90 189,810 SOSB 20M LY EU
166 R9MA 69 241 1,162 163 189,406 SOAB CW UA9 AS
166 SN9S 36 383 1,162 163 189,406 SOAB CW SP EU
YO YO3FF YO 352 1,660 114 189,240 SOAB CW YO EU
167 ZD7BG 70 328 1,468 128 187,904 SOAB CW ZD7 AF
168 K4RUM 71 371 1,438 129 185,502 SOAB CW K NA
YO YO9SW YO 401 1,888 98 185,024 SOAB MIX HP YO EU
169 HB9BXE 37 378 1,197 154 184,338 SOAB CW HB EU
170 ON5JT 38 428 1,265 145 183,425 SOAB CW ON EU
171 RA0AY 21 352 1,550 118 182,900 SOAB MIX HP UA9 AS
172 EU2M 39 442 1,356 134 181,704 SOAB CW EU EU
173 M4D 72 432 1,438 126 181,188 SOAB CW G EU
174 M4N 73 423 1,241 146 181,186 SOAB CW G EU
175 DL6AG 40 384 1,257 144 181,008 SOAB CW DL EU
176 YT5W 1 668 2,101 86 180,686 SOSB 40M YU EU
177 RA3BQ 41 405 1,244 145 180,380 SOAB CW UA EU
178 DJ1OJ 42 383 1,208 149 179,992 SOAB CW DL EU
179 IK2AVH 8 542 1,946 92 179,032 SOSB 20M I EU
180 EA5PI 43 528 1,362 131 178,422 SOAB CW EA EU
YO YO7ARZ YO 346 1,720 103 177,160 SOAB MIX LP YO EU
YO YO2NAA YO 384 1,832 95 174,040 SOAB MIX LP YO EU
181 OH1SIC 44 385 1,195 145 173,275 SOAB CW OH EU
182 R1DX 10 331 1,146 151 173,046 MOST UA EU
183 SM2M 21 347 1,165 147 171,255 SOAB MIX LP SM EU
184 KR2Q 74 344 1,432 119 170,408 SOAB CW K NA
185 DJ5KW 45 401 1,228 137 168,236 SOAB CW DL EU
186 LA9OI 75 425 1,282 131 167,942 SOAB CW LA EU
187 ON4AEO 9 457 1,793 93 166,749 SOSB 20M ON EU
188 YB9ELS 46 275 1,261 132 166,452 SOAB CW YB OC
189 IK1BPL 47 367 1,148 143 164,164 SOAB CW I EU
YO YO8SXX YO 331 1,580 103 162,740 SOAB CW YO EU
190 UY7LM 48 320 1,102 145 159,790 SOAB CW UR EU
191 OH3FM 76 492 1,309 120 157,080 SOAB CW OH EU
192 K9MA 77 285 1,212 129 156,348 SOAB CW K NA
193 UA4C 10 526 1,721 90 154,890 SOSB 20M UA EU
194 HA1RJ 78 384 1,154 134 154,636 SOAB CW HA EU
195 YU5R 11 511 1,284 120 154,080 MOST YU EU
196 UR3QX 79 315 1,085 141 152,985 SOAB CW UR EU
197 UN5G 1 477 2,008 76 152,608 SOSB 15M UN AS
198 UK7AL 80 280 1,214 125 151,750 SOAB CW UK AS
YO YO4FPF YO 253 1,292 117 151,164 SOAB MIX HP YO EU
199 DF5BM 49 367 1,159 130 150,670 SOAB CW DL EU
200 UT3EV 11 610 1,771 85 150,535 SOSB 20M UR EU
201 R2ZU 22 358 1,135 132 149,820 SOAB MIX LP UA EU
YO YO2BLX YO 293 1,408 106 149,248 SOAB CW YO EU
202 UA4PN 22 338 1,182 126 148,932 SOAB MIX HP UA EU
203 RT5C 81 322 1,069 139 148,591 SOAB CW UA EU
204 RA7E 23 339 1,108 134 148,472 SOAB MIX HP UA EU
205 JE4MHL 50 307 1,283 115 147,545 SOAB CW JA AS
206 SP9JZT 82 424 1,194 123 146,862 SOAB CW SP EU
207 YT3H 51 371 1,039 141 146,499 SOAB CW YU EU
208 DA2DX 83 415 1,251 117 146,367 SOAB CW DL EU
YO YO8BGD YO 351 1,524 96 146,304 SOAB MIX LP YO EU
209 R7KX 52 372 1,082 135 146,070 SOAB CW UA EU
210 DL5AXX 84 239 979 148 144,892 SOAB CW DL EU
211 K3AJ 85 287 1,177 123 144,771 SOAB CW K NA
212 RL3T 86 363 1,122 129 144,738 SOAB CW UA EU
213 IK1RGK 23 297 1,172 123 144,156 SOAB MIX LP I EU
214 HA4A 2 585 1,740 82 142,680 SOSB 40M HA EU
215 SD4W 53 301 1,063 134 142,442 SOAB CW SM EU
216 LZ2ZY 1 308 1,060 134 142,040 SOAB SSB LZ EU
217 BI4VIP 24 323 1,444 98 141,512 SOAB MIX LP BY AS
218 9A2EY 54 392 1,077 131 141,087 SOAB CW 9A EU
219 RV6HV 87 418 1,156 122 141,032 SOAB CW UA EU
220 YU5T 55 376 1,092 129 140,868 SOAB CW YU EU
221 UR7EC 56 297 991 142 140,722 SOAB CW UR EU
222 OH1NA 24 409 1,233 113 139,329 SOAB MIX HP OH EU
223 OZ30EU 25 261 1,077 129 138,933 SOAB MIX HP OZ EU
224 HA5MA 88 383 1,109 125 138,625 SOAB CW HA EU
225 SE5T 57 391 1,154 120 138,480 SOAB CW SM EU
226 UA6AK 58 270 1,006 137 137,822 SOAB CW UA EU
227 UT4LW 59 379 1,052 131 137,812 SOAB CW UR EU
228 PA3I 89 334 1,005 136 136,680 SOAB CW PA EU
229 YT3R 60 332 1,027 133 136,591 SOAB CW YU EU
230 HB9CIC 25 303 1,185 115 136,275 SOAB MIX LP HB EU
231 DL5ARM 61 296 1,012 134 135,608 SOAB CW DL EU
232 UR7MZ 62 298 927 146 135,342 SOAB CW UR EU
233 EA2T 26 340 1,030 131 134,930 SOAB MIX LP EA EU
234 OE1CIW 63 342 1,048 128 134,144 SOAB CW OE EU
235 R8WX 26 281 1,292 103 133,076 SOAB MIX HP UA9 AS
236 F6AUS 64 304 1,000 133 133,000 SOAB CW F EU
237 OT6E 90 402 1,159 113 130,967 SOAB CW ON EU
238 IV3IPS 91 295 937 139 130,243 SOAB CW I EU
239 R4PH 92 325 990 131 129,690 SOAB CW UA EU
240 RD1T 65 261 953 136 129,608 SOAB CW UA EU
YO YO5DGE YO 336 1,452 89 129,228 SOAB SSB YO EU
241 IK0FUX 93 264 936 136 127,296 SOAB CW I EU
242 RT8U 94 287 1,260 101 127,260 SOAB CW UA9 AS
243 R4FCJ 7 251 1,015 124 125,860 SOAB SSB UA EU
244 UW7EF 27 313 916 137 125,492 SOAB MIX LP UR EU
245 OM0WR 12 527 1,485 84 124,740 SOSB 20M OM EU
246 RL3QI 2 286 1,139 109 124,151 SOAB SSB UA EU
247 RD4A 95 361 1,070 116 124,120 SOAB CW UA EU
248 DJ8EW 96 195 870 142 123,540 SOAB CW DL EU
249 RO5K 13 446 1,448 85 123,080 SOSB 20M UA EU
250 DL1BUG 97 243 799 154 123,046 SOAB CW DL EU
251 LZ2AF 28 379 1,025 120 123,000 SOAB MIX LP LZ EU
252 UR5FEO 66 308 883 138 121,854 SOAB CW UR EU
253 ZA1EM 67 466 1,254 97 121,638 SOAB CW ZA EU
254 SV3SKM 3 356 1,156 105 121,380 SOAB SSB SV EU
255 M0NMM 98 383 1,210 99 119,790 SOAB CW G EU
256 DL3DRN 68 271 893 134 119,662 SOAB CW DL EU
257 UY2RA 99 280 964 124 119,536 SOAB CW UR EU
258 UR5TFT 29 396 1,136 105 119,280 SOAB MIX LP UR EU
259 BG0DLA 30 288 1,347 88 118,536 SOAB MIX LP BY AS
260 R4WAE 69 328 973 121 117,733 SOAB CW UA EU
261 SP4JFR 70 287 904 130 117,520 SOAB CW SP EU
262 UR8RF 100 372 1,057 111 117,327 SOAB CW UR EU
263 PA2DK 71 293 917 126 115,542 SOAB CW PA EU
264 IZ4DYX 72 312 931 124 115,444 SOAB CW I EU
265 VA3TNM 101 229 986 117 115,362 SOAB CW VE NA
266 R4BZ 102 281 929 124 115,196 SOAB CW UA EU
267 R3ZP 73 322 940 122 114,680 SOAB CW UA EU
268 EA3X 103 373 1,071 107 114,597 SOAB CW EA EU
269 JO7KMB 104 263 1,095 104 113,880 SOAB CW JA AS
YO YO2GL YO 266 1,276 89 113,564 SOAB MIX LP YO EU
270 RA3Y 4 310 1,087 104 113,048 SOAB SSB UA EU
271 N3JT 105 217 957 116 111,012 SOAB CW K NA
272 EA6NB 74 331 948 117 110,916 SOAB CW EA6 EU
273 EA2CC 75 301 944 117 110,448 SOAB CW EA EU
274 UR5EJ 27 315 900 122 109,800 SOAB MIX HP UR EU
275 RN4AO 76 296 971 112 108,752 SOAB CW UA EU
276 LY2MM 3 466 1,449 75 108,675 SOSB 40M LY EU
277 YB2IQ 106 224 997 109 108,673 SOAB CW YB OC
278 IK0YUT 77 330 923 117 107,991 SOAB CW I EU
279 DL4YR 78 307 945 113 106,785 SOAB CW DL EU
280 UA6HFI 79 288 897 119 106,743 SOAB CW UA EU
YO YO8THR YO 368 1,640 65 106,600 YN YO EU
281 4Z5FI 14 282 1,434 74 106,116 SOSB 20M 4X AS
282 RW4CLF 80 239 855 124 106,020 SOAB CW UA EU
283 4X1ST 31 217 981 108 105,948 SOAB MIX LP 4X AS
284 RD4F 2 436 1,300 81 105,300 SOSB 15M UA EU
285 SP3VT 107 315 956 110 105,160 SOAB CW SP EU
286 R1CI 15 413 1,380 76 104,880 SOSB 20M UA EU
287 UR1UU 16 472 1,302 80 104,160 SOSB 20M UR EU
288 SM6TOL 81 328 1,017 102 103,734 SOAB CW SM EU
289 VK2GR 108 280 1,233 84 103,572 SOAB CW VK OC
290 IW0HLZ 8 251 950 109 103,550 SOAB SSB I EU
291 I3FIY 109 374 1,015 102 103,530 SOAB CW I EU
292 R4RD 82 298 868 119 103,292 SOAB CW UA EU
293 SD1A 83 350 1,016 101 102,616 SOAB CW SM EU
294 UG4P 28 287 817 125 102,125 SOAB MIX HP UA EU
295 F5NBX 29 229 763 133 101,479 SOAB MIX HP F EU
296 JA6BZI 110 251 1,091 93 101,463 SOAB CW JA AS
297 EX8MJ 84 191 856 117 100,152 SOAB CW EX AS
YO YO8BDQ YO 250 1,100 91 100,100 SOAB MIX LP YO EU
298 R4WCQ 30 206 858 116 99,528 SOAB MIX HP UA EU
299 OQ0Q 111 306 880 113 99,440 SOAB CW ON EU
300 RX7T 85 320 947 105 99,435 SOAB CW UA EU
301 R3KLA 5 252 956 104 99,424 SOAB SSB UA EU
302 EW1EA 86 293 857 116 99,412 SOAB CW EU EU
303 HA5NR 112 209 769 129 99,201 SOAB CW HA EU
304 JA7ACM 113 227 970 102 98,940 SOAB CW JA AS
305 HA8L 114 240 875 113 98,875 SOAB CW HA EU
306 EA7ATX 17 392 1,256 78 97,968 SOSB 20M EA EU
307 IT9ORA 87 227 801 122 97,722 SOAB CW I EU
308 SP3MEP 88 305 879 111 97,569 SOAB CW SP EU
309 PC1PM 32 310 998 97 96,806 SOAB MIX LP PA EU
YO YO8SDC YO 285 1,208 80 96,640 SOAB SSB YO EU
310 VU2TMP 115 202 908 106 96,248 SOAB CW VU AS
311 UA6AA 116 307 835 115 96,025 SOAB CW UA EU
312 SP7OGP 89 289 897 107 95,979 SOAB CW SP EU
313 VE2FK 117 277 1,156 83 95,948 SOAB CW VE NA
314 SP3GTS 118 198 748 127 94,996 SOAB CW SP EU
315 SM6NT 119 305 886 107 94,802 SOAB CW SM EU
316 S51W 4 456 1,314 72 94,608 SOSB 40M S5 EU
317 PA3DBS 90 347 934 101 94,334 SOAB CW PA EU
318 RD6AY 18 410 1,307 72 94,104 SOSB 20M UA EU
YO YO2LIM YO 283 1,188 79 93,852 SOAB SSB YO EU
319 UR5R 120 291 877 107 93,839 SOAB CW UR EU
320 DJ2XY 91 272 770 121 93,170 SOAB CW DL EU
321 R6CC 5 389 1,177 79 92,983 SOSB 40M UA EU
322 OZ1AAR 92 289 845 110 92,950 SOAB CW OZ EU
323 DM3ZF 93 206 812 114 92,568 SOAB CW DL EU
YO YO8TNB YO 395 1,808 51 92,208 SOSB 20M YO EU
324 4X6DK 6 195 1,016 90 91,440 SOAB SSB 4X AS
YO YO3BY YO 297 1,260 72 90,720 SOAB SSB YO EU
325 LZ2PS 6 348 1,242 73 90,666 SOSB 40M LZ EU
326 WJ2D 121 198 830 108 89,640 SOAB CW K NA
YO YO/LZ4UU YO 289 1,260 71 89,460 SOAB CW YO EU
327 DF7CP 122 270 769 116 89,204 SOAB CW DL EU
328 UT2II 33 277 848 105 89,040 SOAB MIX LP UR EU
329 F8DFP 123 273 815 109 88,835 SOAB CW F EU
330 NB1N 124 209 895 99 88,605 SOAB CW K NA
331 S57X 94 254 750 118 88,500 SOAB CW S5 EU
332 R7CW 95 277 819 108 88,452 SOAB CW UA EU
333 DL7DZ 34 232 849 104 88,296 SOAB MIX LP DL EU
334 DM4KM 35 266 810 109 88,290 SOAB MIX LP DL EU
335 SM6F 96 225 943 93 87,699 SOAB CW SM EU
YO YO7ZG YO 250 1,164 75 87,300 SOAB MIX LP YO EU
336 UN8PT 3 304 1,356 64 86,784 SOSB 15M UN AS
337 RJ3F 31 222 831 104 86,424 SOAB MIX HP UA EU
338 OK8IF 97 297 865 99 85,635 SOAB CW OK EU
339 R4IO 4 368 1,156 74 85,544 SOSB 15M UA EU
340 PA0RDT 98 290 807 106 85,542 SOAB CW PA EU
341 LU8QT 125 201 891 96 85,536 SOAB CW LU SA
342 PI4X 7 203 938 91 85,358 SOAB SSB PA EU
343 RX9CC 5 270 1,251 68 85,068 SOSB 15M UA9 AS
344 EA7Q 99 234 726 114 82,764 SOAB CW EA EU
345 JG1LFR 100 204 825 100 82,500 SOAB CW JA AS
346 OK1AY 7 396 1,138 72 81,936 SOSB 40M OK EU
347 DL6KWN 19 286 1,121 73 81,833 SOSB 20M DL EU
348 UA6YN 8 194 875 92 80,500 SOAB SSB UA EU
349 ES1BH 36 238 752 107 80,464 SOAB MIX LP ES EU
350 SV1ME 20 360 1,084 74 80,216 SOSB 20M SV EU
351 W9ILY 126 195 835 96 80,160 SOAB CW K NA
352 SC6O 101 295 801 100 80,100 SOAB CW SM EU
YO YO4RYU YO 233 1,040 77 80,080 SOAB SSB YO EU
353 PA3DZM 102 261 816 98 79,968 SOAB CW PA EU
354 DL5KUD 103 200 676 118 79,768 SOAB CW DL EU
355 UC7N 127 237 731 109 79,679 SOAB CW UA EU
356 UT2UB 21 379 1,053 75 78,975 SOSB 20M UR EU
357 DL3KWF 104 276 811 97 78,667 SOAB CW DL EU
358 PA2W 105 266 733 106 77,698 SOAB CW PA EU
359 RU5X 106 229 687 113 77,631 SOAB CW UA EU
360 LZ3ZZ 32 237 735 105 77,175 SOAB MIX HP LZ EU
361 OK1DVA 107 245 774 99 76,626 SOAB CW OK EU
362 SQ9I 128 281 773 99 76,527 SOAB CW SP EU
