Filtrare Rezultate
Indicativ Loc Gen Loc Cat QSO-uri Puncte Mult Scor Categorie Nume Club Diplomă
YR8D 1 1 1,954 9,164 267 2,446,788 MOST C.S.T.A Suceava C.S.T.A Suceava
YO9KAG 2 2 1,632 7,656 253 1,936,968 MOST C.S. Petrolul Ploiesti C.S. Petrolul Ploiesti
YQ6A 1 3 1,591 7,408 249 1,844,592 SOAB-MIX-HP Bartok Jozsef Asociatia C.S. KSE Targu Secuiesc
YO9HP 2 4 1,526 7,196 252 1,813,392 SOAB-MIX-HP Panoiu Alexandru C.S. Petrolul Ploiesti
YR7A 3 5 1,455 6,848 244 1,670,912 SOAB-MIX-HP Clubul Sportiv Chimia Ramnicu Valcea C.S. Chimia Ramnicu Valcea
YO3XX 4 6 1,442 6,684 236 1,577,424 SOAB-MIX-HP Neacsu Mircea C.S. Tehnico-Aplicative Bucuresti
YP5A 3 7 1,341 6,268 227 1,422,836 MOST C.S. Municipal Bistrita C.S. Municipal Bistrita
YP3X 1 8 1,374 6,296 206 1,296,976 SOAB-MIX-LP Tudoran Eugen-Gabriel C.S. Tehnico-Aplicative Suceava
YO7CW 5 9 1,215 5,672 213 1,208,136 SOAB-MIX-HP Mihai Ioan-Spiridon C.S.U. Pitesti
YO4NF 6 10 1,309 5,804 208 1,207,232 SOAB-MIX-HP Moldovan Silviu A.S. Radioclubul Radu Bratu
YR0B 7 11 1,277 5,860 194 1,136,840 SOAB-MIX-HP Parlog Sorin-Gheorghe A.S.C.S. Radioclub Iasi
YO6KPT 4 12 1,303 5,860 177 1,037,220 MOST Radioclubul PUSKAS TIVADAR Radioclubul PUSKAS TIVADAR
YP2R 8 13 963 4,532 211 956,252 SOAB-MIX-HP Cimponer Razvan-Aurel C.S. Silver Fox
YO8OLY 1 14 1,026 4,688 178 834,464 YN Paisa Oliver C.S. Ceahlaul Piatra Neamt
YO6KNE 5 15 946 4,272 185 790,320 MOST Sport Club Miercurea Ciuc Sport Club Miercurea Ciuc
YO3APJ 9 16 783 3,720 202 751,440 SOAB-MIX-HP Sinitaru Adrian C.S. Tehnico-Aplicative Bucuresti
YR2X 6 17 956 4,528 156 706,368 MOST C.S. Radioclub ADMIRA C.S. Radioclub ADMIRA
YO3GCL 2 18 888 3,988 173 689,924 SOAB-MIX-LP Olteanu Mihai C.S. Municipal Pitesti
YO5QDI 3 19 702 3,280 202 662,560 SOAB-MIX-LP Ivanciuc Petru C.S. Satu Mare
YO4FZX 4 20 789 3,440 165 567,600 SOAB-MIX-LP Closcaru Marin C.S.A. Steaua
YO4CAH 5 21 637 2,828 150 424,200 SOAB-MIX-LP Tausanu Iordan C.S. al Radioamatorilor din Judetul Braila
YO4NT 11 22 598 2,684 141 378,444 SOAB-MIX-HP Gigea Andrei A.S. Radioclubul Radu Bratu
YO8BGD 6 23 600 2,660 138 367,080 SOAB-MIX-LP Asofie Eugen C.S. Municipal Iasi
YO4AAC 7 24 591 2,656 124 329,344 SOAB-MIX-LP Savu Gheorghe C.S. al Radioamatorilor din Judetul Braila
YO8BDW 8 25 554 2,428 133 322,924 SOAB-MIX-LP Crasi Milan-Edgard C.S. Tehnico-Aplicative Suceava
YO3LW 13 26 519 2,324 103 239,372 SOAB-MIX-HP Simion Cristian-Eugen C.S. Chimia Ramnicu Valcea
YO7ARZ 9 27 407 1,872 121 226,512 SOAB-MIX-LP Vasile Constantin C.S. Municipal Craiova
YO4FPF 10 28 323 1,604 140 224,560 SOAB-MIX-LP Roca Dan A.S. Radioclubul Radu Bratu
YO8COR 11 29 460 2,024 110 222,640 SOAB-MIX-LP Ghimpu Corneliu C.S. Ceahlaul Piatra Neamt
YO7ZG 12 30 366 1,672 122 203,984 SOAB-MIX-LP Smadoiu Ion C.S. Silver Fox
YO4DW 13 31 363 1,608 115 184,920 SOAB-MIX-LP Sporis Cornelius A.S. Radioclubul Radu Bratu
YO3JW 14 32 356 1,592 115 183,080 SOAB-MIX-HP stefan Fenyo C.S. Tehnico-Aplicative Bucuresti
YO9SW 14 33 326 1,508 108 162,864 SOAB-MIX-LP Nicolaescu Sorin C.S. Tehnico-Aplicative Bucuresti
YO3FFF 15 34 343 1,504 107 160,928 SOAB-MIX-LP Negru Cristian C.S. Municipal Pitesti
YO4CSL 16 35 358 1,552 97 150,544 SOAB-MIX-LP Hars Vasile C.S. al Radioamatorilor din Judetul Braila
YO4LUP 17 36 308 1,416 97 137,352 SOAB-MIX-LP Lupu Daniel A.S. Radioclubul Radu Bratu
YO3GNF 15 37 295 1,332 100 133,200 SOAB-MIX-HP Ursulean Gheorghe C.S.U. Pitesti
YO3JOS 18 38 299 1,312 99 129,888 SOAB-MIX-LP Dumitru Mihai-Daniel C.S. Municipal Pitesti
YO9AYN 16 39 255 1,236 92 113,712 SOAB-MIX-HP Dinca Ion C.S. Petrolul Ploiesti
YO3RU 17 40 285 1,188 94 111,672 SOAB-MIX-HP Szabo Carol C.S. Municipal Pitesti
YO7EY 19 41 228 1,036 105 108,780 SOAB-MIX-LP Chendea Adrian C.S. Tehnico-Aplicative Bucuresti
YO3ND 20 42 248 1,072 96 102,912 SOAB-MIX-LP Dinca Nicolae Palatul National al Copiilor
YO6EL 21 43 220 988 101 99,788 SOAB-MIX-LP Balaban Cosmin Eliseiu C.S. Universitatea Brasov
YO3GJ 18 44 230 1,048 89 93,272 SOAB-MIX-HP Mateiescu Marius C.S.U. Pitesti
YO3BY 22 45 287 1,216 76 92,416 SOAB-MIX-LP Alexandrescu Ioan C.S. Tehnico-Aplicative Bucuresti
YO2ARM 23 46 228 1,136 80 90,880 SOAB-MIX-LP Lusca Lucian C.S. Radioclub ADMIRA
YO4AR 19 47 276 1,264 69 87,216 SOAB-MIX-HP Mot Vasile C.S. al Radioamatorilor din Judetul Braila
YO2GL 24 48 212 968 90 87,120 SOAB-MIX-LP Daroczi Karoly C.S. Municipal Timisoara
YO4SLL 26 49 195 876 74 64,824 SOAB-MIX-LP Stanciu Mircea C.S. al Radioamatorilor din Judetul Braila
YO9CMC 27 50 220 1,036 60 62,160 SOAB-MIX-LP Neculai Radu C.S. Olimpia Slobozia
YR9C 7 51 212 944 63 59,472 MOST A.S. Radioclubul Municipal Campina A.S. Radioclubul Municipal Campina
YO7VXD 28 52 175 804 71 57,084 SOAB-MIX-LP Varzaru Ionut C.S. Municipal Craiova
YO9XC 20 53 175 796 67 53,332 SOAB-MIX-HP Burducea Ovidiu Vasile C.S. UNIVERS B 90
YO2CMI 29 54 147 684 76 51,984 SOAB-MIX-LP Huth Bernardt-Anton C.S. Municipal Timisoara
YO5DDD 30 55 169 732 71 51,972 SOAB-MIX-LP Popa Vasile A.J.R ALBA DX RADIO
YO5YM 32 56 153 692 70 48,440 SOAB-MIX-LP Vesa Marcel A.J.R ALBA DX RADIO
YO5DGE 21 57 190 828 57 47,196 SOAB-MIX-HP Sabau Dan C.S. Municipal Bistrita
YO2MJZ 33 58 128 600 69 41,400 SOAB-MIX-LP Usca Cornel C.S. Radioclub ADMIRA
YO6BLM 34 59 133 604 65 39,260 SOAB-MIX-LP Oltean Ioan Danut C.S. Universitatea Brasov
YO3DIU 35 60 129 588 64 37,632 SOAB-MIX-LP Aradoaei Marian C.S. Tehnico-Aplicative Bucuresti
YO2MKK 37 61 130 572 49 28,028 SOAB-MIX-LP Tina Trifu C.S. Silver Fox
YP2C 38 62 156 688 39 26,832 SOAB-MIX-LP Ciobanu Alexandru C.S. CFR Oravita
YO5IB 39 63 113 492 53 26,076 SOAB-MIX-LP Bisca Ioan-Ciprian C.S. Silver Fox
YO8BDQ 40 64 97 448 58 25,984 SOAB-MIX-LP Mihuta Stelica C.S. Municipal Iasi
YO7BM 22 65 112 556 44 24,464 SOAB-MIX-HP Bujor Marian C.S.U. Pitesti
YO3VVV 2 66 106 456 52 23,712 YN Mihaescu Vlad Palatul National al Copiilor
YO5BAM 3 67 111 504 44 22,176 YN Balan Andrei-Marian C.S. Municipal Bistrita
YO6LM 41 68 99 424 50 21,200 SOAB-MIX-LP Frusescu Lucian A.S. Radioclubul Radu Bratu
YO2LFP 42 69 99 416 50 20,800 SOAB-MIX-LP Waldeck Doru-Alin C.S. Radioclub ADMIRA
YO5PCP 43 70 100 424 49 20,776 SOAB-MIX-LP Gati Zsolt C.S. Municipal Baia Mare
YO5OHY 44 71 101 444 44 19,536 SOAB-MIX-LP Magyarosi Zoltan C.S. Municipal Baia Mare
YO7CKQ 45 72 92 404 46 18,584 SOAB-MIX-LP Nimara Sorin-David C.S. Pandurii Targu Jiu
YO6TIM 46 73 80 348 44 15,312 SOAB-MIX-LP Micu Tiberiu-Ioan A.J.R ALBA DX RADIO
YO3AF 47 74 77 312 41 12,792 SOAB-MIX-LP Lupoiu Florin-Gheorghe C.S. Tehnico-Aplicative Bucuresti
YO7LDT 48 75 81 348 36 12,528 SOAB-MIX-LP Marinescu Valerica C.S. Municipal Craiova
YO7HBY 49 76 65 288 36 10,368 SOAB-MIX-LP Stan Costinel C.S. Municipal Craiova
YO2CK 23 77 67 300 34 10,200 SOAB-MIX-HP Lasconi Ovidiu-Cristinel C.S. Silver Fox
YO9IAB 50 78 70 300 33 9,900 SOAB-MIX-LP Melnicof Vasile C.S. Petrolul Ploiesti
YO6BOT 4 79 59 256 36 9,216 YN Pusztai Botond-Hunor Radioclubul PUSKAS TIVADAR
YO8PUF 5 80 74 308 29 8,932 YN Cojocaru Gabriela A.S: 73 Piatra Neamt
YO7IO 24 81 68 292 30 8,760 SOAB-MIX-HP Ivascu Ovidiu C.S.U. Pitesti
YO9FDG 51 82 59 272 32 8,704 SOAB-MIX-LP Voicu Vasile C.S. Petrolul Ploiesti
YO7ATX 6 83 59 256 33 8,448 YN State stefan-Alin C.S. Municipal Pitesti
YO7HHE 52 84 65 284 29 8,236 SOAB-MIX-LP Constantin Daniel C.S.U. Pitesti
YO5CZZ 53 85 59 256 32 8,192 SOAB-MIX-LP Chiorean Zorin C.S. Municipal Baia Mare
YO9ADN 54 86 50 228 35 7,980 SOAB-MIX-LP Anghel Dan C.S. UNIVERS B 90
YO2LC 55 87 58 256 28 7,168 SOAB-MIX-LP Lazar Cosmin C.S. Silver Fox
YO8VDC 7 88 55 232 26 6,032 YN Cercelariu Dragos-Valentin C.S. Ceahlaul Piatra Neamt
YP9D 56 89 50 212 28 5,936 SOAB-MIX-LP Predescu Florin Cristian C.S. Petrolul Ploiesti
YO4YPC 57 90 46 192 30 5,760 SOAB-MIX-LP Chiriac Costin A.S. Radioclubul Radu Bratu
YO4COK 58 91 48 216 23 4,968 SOAB-MIX-LP Cuciureanu Dan C.S. al Radioamatorilor din Judetul Braila
YO6OBG 59 92 42 176 28 4,928 SOAB-MIX-LP ZilahiI Gheorghe Carol C.S. Muresul Targu Mures
YO8DVY 8 93 47 200 23 4,600 YN Rusu David-Mihai C.S. Ceahlaul Piatra Neamt
YO1BRANCUSI 60 94 42 172 24 4,128 SOAB-MIX-LP Fenyo Stefan C.S. Tehnico-Aplicative Bucuresti
YO3ZHR 9 95 40 184 22 4,048 YN Chiritescu Carol Palatul National al Copiilor
YO2DD 61 96 50 220 18 3,960 SOAB-MIX-LP Jula Dorel C.S. Silver Fox
YO4KAK 8 97 46 208 17 3,536 MOST C.S. al Radioamatorilor din Judetul Braila C.S. al Radioamatorilor din Judetul Braila
YO2ABZ 26 98 42 168 21 3,528 SOAB-MIX-HP Kozak Robert A.C.S.R. Arad YO2KAM
YO5ER 27 99 50 200 15 3,000 SOAB-MIX-HP Pop Septimiu-Mihai C.S. Municipal Bistrita
YO5ODL 63 100 23 100 21 2,100 SOAB-MIX-LP Koteles-Gitye Istvan-Attila Clubul Sportiv de Radioamatorism DX Club Oradea
YO5CTS 64 101 26 112 18 2,016 SOAB-MIX-LP Magut Flaviu-Gheorghe C.S. Municipal Baia Mare
YO2IEX 65 102 29 116 14 1,624 SOAB-MIX-LP Boleacu Albert C.S. Radioclub ADMIRA
YO8SFF 66 103 26 120 13 1,560 SOAB-MIX-LP Doroftei Catalin C.S. Tehnico-Aplicative Suceava
YO7KAJ 9 104 21 96 15 1,440 MOST C.S. Municipal Craiova C.S. Municipal Craiova
YO2MHF 67 105 20 88 14 1,232 SOAB-MIX-LP Visky Francisc C.S. Radioclub ADMIRA
YO8VV 68 106 14 56 9 504 SOAB-MIX-LP Diaconescu-Damian Romeo C.S. Ceahlaul Piatra Neamt
YO2LIM 69 107 5 20 5 100 SOAB-MIX-LP tica Todor-Sorin C.S. Radioclub ADMIRA
YO5BXI 28 108 2 8 2 16 SOAB-MIX-HP Dican Tiberiu A.J.R ALBA DX RADIO